Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03193659 | + 1.2% | 838.9 | Ethereum |
ZEC | 0.00036404 | + 5.3% | 402.9 | Zcash |
LTC | 0.00097499 | + 0.1% | 175.7 | Litecoin |
ETC | 0.00019239 | + 1.6% | 111.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000027 | - 6.9% | 87.4 | YoChat Token |
DASH | 0.00019611 | + 0.2% | 47 | DASH |
DOGE-BTC | 0.00000201 | + 0.5% | 14.5 | Dogecoin |
XRP-BTC | 0.00002701 | + 1.1% | 6.8 | Ripple |
BCHABC | 0.00015343 | + 0.9% | 6.3 | BitcoinCashABC |
ETH-BTC | 0.03183721 | + 0.5% | 3.4 | Ethereum |
SHIB-USDTb | T0.00001404 | + 0.1% | 3.3 | SHIBA INU |
TRX-BTC | 0.00000270 | + 0.4% | 3.1 | Tron Token |
FLOKIb-USDTb | T0.00012948 | + 0.3% | 1.6 | FLOKI BEP20 |
WSHIB-SHIB | 2.02838985 | - 0.6% | 0.6 | Wrapped Shiba |
BNB-BTC | 0.00671393 | + 0.9% | 0.5 | BNB BSC |
ETH-USDT | T3744.4487211 | + 0.9% | 0.5 | Ethereum |
BTC-USDTt | T117729.11 | + 0.8% | 0.5 | Bitcoin |
BTC-RUR | R9133796.81 | + 0.9% | 0.5 | Bitcoin |
TON-BTC | 0.00002811 | + 4% | 0.5 | TON Coin |
DOGE-ETH | E0.00006338 | + 0.3% | 0.3 | Dogecoin |
DOGE-USDT | T0.23662595 | + 0.6% | 0.3 | Dogecoin |
ETH-USDC | 3756.9061552 | + 1.4% | 0.3 | Ethereum |
BTC-USDT | T117827.91 | + 0.9% | 0.2 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
BTC | T117354.17 | + 0.5% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
WBNB-BTC | 0.00671313 | + 0.8% | 0.2 | WBNB BEP20 |
BTC-USDTb | T117732.59 | + 0.7% | 0.2 | Bitcoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.2 | Shiba v2 Limited |
YOSTEP-USDT | T0.02504545 | + 1.3% | 0.2 | YOSTEP |
ETH-RUR | R289006.28 | + 1.7% | 0.1 | Ethereum |
DOGE-WRUB | 7.89147500 | + 1.1% | 0.1 | Dogecoin |
HEX | E0.00000066 | + 13.8% | 0.1 | HEX Token |
BIG-BTC | 0.03526732 | - 0.1% | 0.1 | BIG |
BTC-WRUB | 3953964.4410 | - 0.7% | 0.1 | Bitcoin |
LTC-BTC | 0.00097287 | + 0.8% | 0.1 | Litecoin |
BTC | R9115001.00 | + 1.4% | 0.1 | Bitcoin |
USDT-RUR | R77.35 | + 0.4% | 0.1 | USDT ERC20 |
ETH | T3750.6200000 | + 2.8% | 0.1 | Ethereum |
DOGE | 0.00000201 | + 0.5% | 0.1 | Dogecoin |
- BLUS / USD
- Last: 0.00080000
- 24High: 0.00080000
- 24Low: 0.00080000
- 24V: 0 BLUS
Price | BLUS | USD |
---|
0.00139601 | 131.57721698 | 0.18368311 |
0.00158807 | 840.57350918 | 1.33488957 |
0.00181374 | 2205.38776 | 3.99999999 |
0.00235991 | 2732.44947701 | 6.44833484 |
0.00237693 | 255.23144326 | 0.60666727 |
0.00339091 | 2359.24870 | 8.00000000 |
0.00437511 | 1000.00000 | 4.37511000 |
0.00439960 | 67.69207091 | 0.29781803 |
0.00439968 | 50.23092588 | 0.22099999 |
0.00440027 | 42.21206574 | 0.18574448 |
0.00440040 | 211.54110251 | 0.93086546 |
0.00474930 | 1251.29245339 | 5.94276324 |
0.00798872 | 20.45124538 | 0.16337927 |
0.00798874 | 16.18082563 | 0.12926440 |
0.00798875 | 13.14348302 | 0.10499999 |
0.00798876 | 24.79734026 | 0.19809999 |
0.00798877 | 18.65118159 | 0.14899999 |
0.00798878 | 24.26662594 | 0.19386073 |
0.00798880 | 165.52498623 | 1.32234600 |
0.00798885 | 30.61767338 | 0.24459999 |
0.00798886 | 53.86563289 | 0.43032499 |
0.00798887 | 48.10489343 | 0.38430373 |
0.00798888 | 18.05386987 | 0.14423019 |
0.00798889 | 29.18349107 | 0.23314369 |
0.00869977 | 152.000000 | 1.32236504 |
0.00950000 | 11.10343303 | 0.10548261 |
0.01178984 | 159.97842209 | 1.88611999 |
0.01178985 | 18.90493178 | 0.22288630 |
0.01178986 | 28.74390365 | 0.33888659 |
0.01178989 | 36.80185084 | 0.43388977 |
0.01410996 | 70.87187135 | 0.99999926 |
0.01410997 | 16.17296138 | 0.22819999 |
0.01410998 | 56.67123553 | 0.79962999 |
0.01410999 | 36.27217311 | 0.51179999 |
0.01411000 | 46.51677205 | 0.65635165 |
0.01481790 | 138.41367534 | 2.05099999 |
0.01777775 | 127.40921323 | 2.26504914 |
0.01777778 | 46.9659186 | 0.83494976 |
0.01817900 | 28.42619598 | 0.51675981 |
0.02011770 | 18.73653548 | 0.37693599 |
0.02207324 | 69.0189944 | 1.52347282 |
0.02369989 | 59.01926127 | 1.39874999 |
0.02387918 | 21.22300443 | 0.50678794 |
0.02732401 | 55.93779086 | 1.52844475 |
0.02888839 | 17.70999001 | 0.51161309 |
0.03240096 | 47.00801945 | 1.52310495 |
0.03562889 | 14.07933245 | 0.50163098 |
0.04000000 | 495.23730589 | 19.80949223 |
0.04009597 | 37.99423213 | 1.52341559 |
0.04165716 | 5.60390194 | 0.23344263 |
Price | BLUS | USD |
---|
0.00092444 | 3786.07589 | 3.49999999 |
0.00077000 | 145.55422077 | 0.11207674 |
0.00076000 | 188.906250 | 0.14356875 |
0.00075000 | 148.904520 | 0.11167839 |
0.00074001 | 135.13330998 | 0.10000000 |
0.00074000 | 271.06617567 | 0.20058896 |
0.00073000 | 155.23050684 | 0.11331826 |
0.00072000 | 159.64286111 | 0.11494285 |
0.00071000 | 211.08297183 | 0.14986890 |
0.00070000 | 178.80725576 | 0.12516507 |
0.00069000 | 106.11226331 | 0.07321746 |
0.00068000 | 283.44811764 | 0.19274471 |
0.00067000 | 163.54325373 | 0.10957397 |
0.00066500 | 223.05371428 | 0.14833071 |
0.00066000 | 168.45437878 | 0.11117988 |
0.00065000 | 257.18067692 | 0.16716743 |
0.00064000 | 221.74510937 | 0.14191686 |
0.00063000 | 255.80889256 | 0.16115960 |
0.00062000 | 250.86548387 | 0.15553659 |
0.00061000 | 250.994000 | 0.15310634 |
0.00060000 | 251.126800 | 0.15067608 |
0.00059000 | 251.26410169 | 0.14824581 |
0.00058000 | 251.40613793 | 0.14581555 |
0.00057000 | 251.55315789 | 0.14338529 |
0.00056000 | 251.70542857 | 0.14095503 |
0.00055000 | 251.86325454 | 0.13852478 |
0.00054000 | 192.78535185 | 0.10410408 |
0.00053000 | 201.92560377 | 0.10702056 |
0.00052000 | 261.95740384 | 0.13621784 |
0.00051000 | 269.73147058 | 0.13756304 |
0.00050000 | 218.212100 | 0.10910605 |
0.00049447 | 8493.94301 | 4.20000000 |
0.00049000 | 219.42912244 | 0.10752026 |
0.00048000 | 272.49877083 | 0.13079940 |
0.00047000 | 263.09455319 | 0.12365443 |
0.00046000 | 263.56167391 | 0.12123836 |
0.00045000 | 223.22771783 | 0.10045247 |
0.00044000 | 254.07256818 | 0.11179192 |
0.00043000 | 232.75367441 | 0.10008407 |
0.00042000 | 254.59859523 | 0.10693140 |
0.00041000 | 255.92546341 | 0.10492943 |
0.00040000 | 261.452075 | 0.10458083 |
0.00032699 | 308.87794733 | 0.10099999 |
0.00017139 | 589.29925899 | 0.10099999 |
0.00007900 | 1278.48101265 | 0.10099999 |
0.00007887 | 25358.184354 | 1.99999999 |
0.00000320 | 50000.0000 | 0.16000000 |
0.00000319 | 31379.31034482 | 0.10009999 |
0.00000300 | 4333.33333333 | 0.01299999 |
0.00000286 | 349650.34962734 | 0.99999999 |
Time | Price |
|
---|
You need to log in. |
Time | Price | BLUS |
---|
20:32:22 | BUY | 0.00080000 | 270.89889438 |
18:41:35 | BUY | 0.00080000 | 187.91548957 |
15:22:20 | BUY | 0.00080000 | 394.84246112 |
15:04:29 | BUY | 0.00080000 | 116.29531773 |
15:04:29 | BUY | 0.00080000 | 121.64876672 |
23:18:15 | BUY | 0.00080000 | 19.00868782 |
23:18:15 | BUY | 0.00079000 | 182.46098065 |
23:18:15 | BUY | 0.00078000 | 143.75129465 |
23:18:15 | BUY | 0.00077000 | 247.86975047 |
23:18:15 | BUY | 0.00076000 | 149.7005973 |
23:18:15 | BUY | 0.00075000 | 153.87140661 |
23:18:15 | BUY | 0.00074000 | 203.3372825 |
20:53:33 | BUY | 0.00073000 | 145.47087281 |
06:11:02 | SELL | 0.00070000 | 145.47087281 |
06:11:02 | SELL | 0.00071000 | 12.81511186 |
05:32:51 | SELL | 0.00071000 | 156.05660461 |
03:45:31 | SELL | 0.00071000 | 47.28067789 |
03:45:31 | SELL | 0.00072000 | 108.77592672 |
01:25:09 | SELL | 0.00072000 | 153.87140661 |
01:25:09 | SELL | 0.00073000 | 0.01774516 |
02:59:32 | SELL | 0.00073000 | 149.7005973 |
23:07:48 | BUY | 0.00077000 | 13.67951436 |
23:07:48 | BUY | 0.00076000 | 144.38479452 |
23:07:47 | BUY | 0.00075000 | 253.15202777 |
23:07:47 | BUY | 0.00074000 | 208.22067605 |
23:07:47 | BUY | 0.00074000 | 52.71463282 |
23:07:47 | BUY | 0.00073000 | 166.72705714 |
22:42:10 | SELL | 0.00069000 | 53.23435987 |
22:42:10 | SELL | 0.00070000 | 166.72705714 |
22:42:09 | SELL | 0.00071000 | 208.22067605 |
22:37:32 | BUY | 0.00074000 | 200.58001506 |
22:37:32 | BUY | 0.00073000 | 160.51604139 |
22:37:32 | BUY | 0.00072000 | 98.93306659 |
22:37:32 | BUY | 0.00071000 | 272.559500 |
22:37:32 | BUY | 0.00070999 | 1237.48592362 |
22:37:32 | BUY | 0.00070000 | 157.16164436 |
22:37:32 | BUY | 0.00069000 | 215.83368421 |
22:37:32 | BUY | 0.00068000 | 164.15515151 |
22:37:31 | BUY | 0.00068000 | 0.39482213 |
22:37:31 | BUY | 0.00066000 | 23.92049066 |
21:50:26 | SELL | 0.00066000 | 164.15515151 |
21:50:26 | SELL | 0.00066000 | 8.77390134 |
13:29:02 | BUY | 0.00068000 | 159.96565531 |
22:44:55 | SELL | 0.00066000 | 160.36047744 |
22:00:26 | SELL | 0.00066500 | 215.83368421 |
22:00:26 | SELL | 0.00067000 | 112.44048996 |
21:31:17 | SELL | 0.00067000 | 157.16164436 |
04:01:47 | SELL | 0.00068000 | 272.559500 |
16:40:17 | BUY | 0.00072000 | 54.38616528 |
16:40:17 | BUY | 0.00071000 | 262.08917647 |
adnanatif78 L0: guys any advise before buying trash coins
okika: adnanatif78, buy only for the amount that you can lose if you're wrong, sell only in profit.
okika: adnanatif78, and use Robotrade for every day trading, once ou've built your trading wall, it trades for you while you sleep
adnanatif78 L0: thanks man appriciat it
jhyrek L1: hello
jhyrek L1: I have DICE what can I do with that?
okika: jhyrek, trade for RUR
jhyrek L1: ok, thanks, how?
okika: jhyrek, what are you doing here if you don't know how to trade?
jhyrek L1: I know how to trade, I was confused, all ok. Thanks.
devilson11 L0: hi
nanoumarissa L0: How to buy my yes ?
salahalmaqtary L0: EGOLD ?
Yanadia: Good day Yobits
Yanadia: Friday Greetings all
ddrdwn L0: hello...why my DICE can't trade?
Yanadia: ddrdwn, 2. no buyers 2.u can trade it dice/rur
Yanadia: 1**
BoastKit: ddrdwn, go to DICE/RUR, like Yanadia said.
Yanadia: BoastKit, lolz
kylemak L0: can we really sell dice?ypaw8N
ndatala L0: How can I sell my yovi coin? If it was scamm let me know
ndatala L0: How can I withdrawal, or we can file case for this exchange
ndatala L0: Is YO10 tradable?
BoastKit: ndatala, I let you know your brain is a scam and you can file a case suing your parents...
BoastKit: ndatala, for YO10 go to DEFI
cobratoontje: BoastKit, Lol
cobratoontje: BoastKit, Don't you get tired?
cobratoontje: BoastKit, And i don't mean change ypur'e tyres
cobratoontje: Well, i;m off to bed so ltrr
BoastKit: cobratoontje, I just answer when I feel like it. have a good night.
Olessa L0: Hello yobit!!!
MinerGate: Olessa, hi)
gajianbtc2018 L0: HOW DICI
ramesh1969 L0: What is going on with Yovi
Ericco18 L0: this is how they keep you here...withdrawal fee high AFqHm
Ericco18 L0: i guess swap everything to doge
Yanadia: Good evening All
BoastKit: Ericco18, You can use LTC or USDT for example. Nobody is forcing you to withdraw BTC. Is there anything working between your ears ? Or just "cry" generator ?
BoastKit: ramesh1969, Nothing. There is no demand. No buyers.
ercankuzey L0: slm birşey sorcam benim bakiyemde zar yazıyor ama öyle koin varmı bulamadım q
Ericco18 L0: BoastKit, dont be an a-hole...there is a reason I said that. Per your asn i still have to covert to ltc....so who is the fool now?
BoastKit: Ericco18, You. Just by converting yourself into it.
Ericco18 L0: idiot....go do something else
BoastKit: Ericco18, At least you are self aware to the point where you know what to tell yourself standing in front of a mirror ;) Good for you. Respect !
Ericco18 L0: class act
Achigr L0: BoastKit, +++
ndatala L0: how can i trade YOVI?
BoastKit: ndatala, You can't. Even tho the market works. There is no demand. No buyers.
ndatala L0: ok