Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03196786 | + 1.3% | 843.6 | Ethereum |
ZEC | 0.00036015 | + 4% | 400 | Zcash |
LTC | 0.00097259 | - 0.2% | 176.3 | Litecoin |
ETC | 0.00019159 | + 1.2% | 111.6 | EthereumClassic |
YOCHAT-DOGE | D0.00000027 | - 6.9% | 87.4 | YoChat Token |
DASH | 0.00019611 | + 0.2% | 46 | DASH |
DOGE-BTC | 0.00000201 | 0% | 14.2 | Dogecoin |
XRP-BTC | 0.00002701 | + 1.1% | 6.8 | Ripple |
BCHABC | 0.00015343 | - 0.6% | 6.2 | BitcoinCashABC |
ETH-BTC | 0.03183721 | + 0.5% | 3.4 | Ethereum |
SHIB-USDTb | T0.00001404 | + 0.1% | 3.3 | SHIBA INU |
TRX-BTC | 0.00000270 | + 0.4% | 3.1 | Tron Token |
FLOKIb-USDTb | T0.00012948 | + 0.3% | 1.6 | FLOKI BEP20 |
WSHIB-SHIB | 2.02838985 | - 0.6% | 0.6 | Wrapped Shiba |
BNB-BTC | 0.00671393 | + 0.9% | 0.5 | BNB BSC |
ETH-USDT | T3744.4487211 | + 0.9% | 0.5 | Ethereum |
BTC-RUR | R9133796.81 | + 0.9% | 0.5 | Bitcoin |
TON-BTC | 0.00002811 | + 4% | 0.5 | TON Coin |
BTC-USDTt | T117729.11 | + 0.7% | 0.5 | Bitcoin |
DOGE-ETH | E0.00006338 | + 0.2% | 0.3 | Dogecoin |
DOGE-USDT | T0.23662595 | + 0.4% | 0.3 | Dogecoin |
ETH-USDC | 3756.9061552 | + 1.4% | 0.3 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
BTC-USDT | T117827.69 | + 0.7% | 0.2 | Bitcoin |
BTC | T115454.77 | - 1.3% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
WBNB-BTC | 0.00671313 | + 0.8% | 0.2 | WBNB BEP20 |
BTC-USDTb | T117732.59 | + 0.7% | 0.2 | Bitcoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.2 | Shiba v2 Limited |
YOSTEP-USDT | T0.02504545 | + 1.3% | 0.2 | YOSTEP |
ETH-RUR | R289006.28 | + 1.7% | 0.1 | Ethereum |
DOGE-WRUB | 7.89147500 | + 1.1% | 0.1 | Dogecoin |
HEX | E0.00000066 | + 13.8% | 0.1 | HEX Token |
BIG-BTC | 0.03526732 | - 0.1% | 0.1 | BIG |
LTC-BTC | 0.00097287 | + 0.8% | 0.1 | Litecoin |
BTC-WRUB | 3953964.4410 | - 0.7% | 0.1 | Bitcoin |
BTC | R9115001.00 | + 1.4% | 0.1 | Bitcoin |
USDT-RUR | R77.35 | + 0.4% | 0.1 | USDT ERC20 |
ETH | T3750.6200000 | + 2.8% | 0.1 | Ethereum |
DOGE | 0.00000201 | 0% | 0.1 | Dogecoin |
- PNK / USD
- Last: 0.00620000
- 24High: 0.00620000
- 24Low: 0.00620000
- 24V: 0 PNK
Price | PNK | USD |
---|
0.00650000 | 17.46966349 | 0.11355281 |
0.00659999 | 606.24431646 | 4.00120642 |
0.00660000 | 16.0000000 | 0.10560000 |
0.00670000 | 16.0000000 | 0.10720000 |
0.00680000 | 16.0000000 | 0.10880000 |
0.00690000 | 16.0000000 | 0.11040000 |
0.00700000 | 15.0000000 | 0.10500000 |
0.00710000 | 15.0000000 | 0.10650000 |
0.00720000 | 15.0000000 | 0.10800000 |
0.00730000 | 15.0000000 | 0.10950000 |
0.00740000 | 15.0000000 | 0.11100000 |
0.00750000 | 14.0000000 | 0.10500000 |
0.00769688 | 519.691100 | 4.00000003 |
0.00788741 | 178.70282792 | 1.40950247 |
0.00790956 | 1371.00000 | 10.84400676 |
0.00791752 | 33.72879679 | 0.26704842 |
0.01328716 | 180.000000 | 2.39168880 |
0.01438982 | 555.948580 | 7.99999999 |
0.01577482 | 300.000000 | 4.73244600 |
0.01583504 | 1526.99443883 | 24.18001801 |
0.01890000 | 50.0000000 | 0.94500000 |
0.01900000 | 66.66888897 | 1.26670889 |
0.05600000 | 216.68161976 | 12.1341707 |
0.06126400 | 195.000000 | 11.9464800 |
0.06900000 | 146.000000 | 10.0740000 |
0.07900000 | 90.0000000 | 7.11000000 |
0.09790000 | 24.0000000 | 2.34960000 |
0.10061130 | 90.0000000 | 9.05501700 |
0.10800000 | 100.000000 | 10.8000000 |
0.10807700 | 140.000000 | 15.1307800 |
0.13200000 | 100.000000 | 13.2000000 |
0.13900000 | 200.000000 | 27.8000000 |
0.13947000 | 103.240000 | 14.3988828 |
0.14490000 | 121.760000 | 17.6430240 |
0.15620000 | 112.340000 | 17.5475080 |
0.16332000 | 98.7200000 | 16.1229504 |
0.17440000 | 118.940000 | 20.7431360 |
0.17979400 | 87.0441800 | 15.65002129 |
0.18999000 | 230.000000 | 43.6977000 |
0.18999995 | 360.000000 | 68.3999820 |
0.19000000 | 180.000730 | 34.2001387 |
0.19480000 | 151.990000 | 29.6076520 |
0.19900000 | 118.010000 | 23.4839900 |
0.20000000 | 112.955820 | 22.5911640 |
0.22073240 | 4.52160649 | 0.99806505 |
0.22129330 | 160.000000 | 35.4069280 |
0.22200000 | 100.000000 | 22.2000000 |
0.24550000 | 99.0000000 | 24.3045000 |
0.27324000 | 3.65376995 | 0.99835610 |
0.29600000 | 45.00000008 | 13.32000002 |
Price | PNK | USD |
---|
0.00620000 | 15.78788793 | 0.09788490 |
0.00610000 | 17.48728688 | 0.10667244 |
0.00600000 | 17.4965400 | 0.10497924 |
0.00590000 | 18.53587627 | 0.10936166 |
0.00580000 | 18.54635517 | 0.10756885 |
0.00570000 | 18.5572000 | 0.10577604 |
0.00560000 | 19.6000125 | 0.10976007 |
0.00550000 | 19.61230181 | 0.10786765 |
0.00540000 | 19.62504444 | 0.10597523 |
0.00530000 | 20.67186226 | 0.10956086 |
0.00520000 | 19.8468750 | 0.10320375 |
0.00510000 | 20.70134117 | 0.10557683 |
0.00500000 | 21.7528140 | 0.10876407 |
0.00490000 | 21.76988775 | 0.10667244 |
0.00480000 | 21.76772083 | 0.10448505 |
0.00470000 | 22.84460851 | 0.10736965 |
0.00460000 | 22.86487826 | 0.10517843 |
0.00450000 | 23.79149333 | 0.10706171 |
0.00441208 | 793.276640 | 3.49999999 |
0.00440000 | 25.31974772 | 0.11140688 |
0.00430000 | 29.23839069 | 0.12572507 |
0.00420000 | 18.68800633 | 0.07848962 |
0.00410000 | 26.11975365 | 0.10709098 |
0.00400000 | 29.1497700 | 0.11659908 |
0.00390000 | 31.0594000 | 0.12113166 |
0.00380000 | 32.0103000 | 0.12163914 |
0.00370000 | 33.3567054 | 0.12341980 |
0.00360000 | 31.35138888 | 0.11286499 |
0.00350000 | 43.53459714 | 0.15237108 |
0.00340000 | 35.5764000 | 0.12095976 |
0.00330000 | 45.66284532 | 0.15068738 |
0.00320000 | 8.07807918 | 0.02584985 |
0.00310000 | 36.14201935 | 0.11204025 |
0.00300000 | 36.01516333 | 0.10804548 |
0.00296000 | 34.74174662 | 0.10283556 |
0.00291000 | 37.81608934 | 0.11004481 |
0.00286000 | 38.21266433 | 0.10928821 |
0.00281000 | 41.00596797 | 0.11522676 |
0.00276000 | 40.84150362 | 0.11272254 |
0.00271000 | 39.5833321 | 0.10727082 |
0.00266000 | 39.94155639 | 0.10624453 |
0.00262000 | 42.47688167 | 0.11128942 |
0.00257000 | 41.08910116 | 0.10559898 |
0.00252000 | 43.32038095 | 0.10916735 |
0.00247000 | 43.54342105 | 0.10755224 |
0.00242000 | 42.9252314 | 0.10387905 |
0.00237000 | 45.41831645 | 0.10764140 |
0.00235995 | 1779.69872 | 4.19999999 |
0.00233000 | 22.38209365 | 0.05215027 |
0.00228000 | 26.74609975 | 0.06098110 |
Time | Price |
|
---|
You need to log in. |
Time | Price | PNK |
---|
20:42:20 | SELL | 0.00620000 | 1.69044432 |
20:42:20 | SELL | 0.00630000 | 17.46966349 |
19:19:48 | BUY | 0.00650000 | 17.0000000 |
19:18:37 | BUY | 0.00640000 | 17.0000000 |
19:18:37 | BUY | 0.00630000 | 17.0000000 |
19:18:37 | BUY | 0.00620000 | 17.0000000 |
19:18:37 | BUY | 0.00610000 | 18.0000000 |
19:18:37 | BUY | 0.00600000 | 18.0000000 |
19:18:37 | BUY | 0.00590000 | 18.0000000 |
19:18:36 | BUY | 0.00580000 | 19.0000000 |
19:18:36 | BUY | 0.00570000 | 19.0000000 |
19:18:36 | BUY | 0.00560000 | 19.0000000 |
19:18:36 | BUY | 0.00550000 | 20.0000000 |
19:18:36 | BUY | 0.00540000 | 0.81159354 |
14:04:18 | BUY | 0.00540000 | 19.18840646 |
14:04:18 | BUY | 0.00530000 | 20.0000000 |
14:04:18 | BUY | 0.00520000 | 21.0000000 |
14:04:18 | BUY | 0.00510000 | 21.0000000 |
14:04:18 | BUY | 0.00500000 | 0.01923011 |
20:44:58 | BUY | 0.00500000 | 20.98076989 |
20:44:58 | BUY | 0.00490000 | 22.0000000 |
20:44:58 | BUY | 0.00480000 | 22.0000000 |
20:44:58 | BUY | 0.00470000 | 0.12960735 |
08:30:45 | BUY | 0.00470000 | 12.43518464 |
08:30:45 | BUY | 0.00460000 | 24.31595909 |
08:30:45 | BUY | 0.00450000 | 28.05088837 |
16:18:53 | SELL | 0.00420000 | 8.50568176 |
16:18:53 | SELL | 0.00430000 | 28.05088837 |
16:18:52 | SELL | 0.00440000 | 24.31595909 |
00:08:09 | BUY | 0.00470000 | 10.43520801 |
00:08:09 | BUY | 0.00460000 | 23.35196602 |
00:08:09 | BUY | 0.00450000 | 26.91161395 |
00:08:09 | BUY | 0.00450000 | 0.25642961 |
13:06:14 | SELL | 0.00430000 | 26.91161395 |
23:58:54 | BUY | 0.00450000 | 25.81860991 |
23:58:54 | BUY | 0.00440000 | 26.0616500 |
23:58:54 | BUY | 0.00430000 | 25.00470306 |
23:58:54 | BUY | 0.00420000 | 0.72245036 |
23:36:19 | BUY | 0.00420000 | 27.87295714 |
23:36:17 | BUY | 0.00410000 | 29.66272307 |
23:36:17 | BUY | 0.00410000 | 0.94666161 |
14:44:21 | SELL | 0.00390000 | 29.66272307 |
11:01:40 | BUY | 0.00410000 | 28.32885121 |
11:01:39 | BUY | 0.00400000 | 30.53166842 |
23:02:29 | BUY | 0.00390000 | 31.77294323 |
23:02:29 | BUY | 0.00380000 | 29.82036045 |
23:02:29 | BUY | 0.00370000 | 21.40533658 |
03:15:21 | BUY | 0.00370000 | 19.9410977 |
03:15:21 | BUY | 0.00360000 | 33.7346000 |
23:02:37 | SELL | 0.00330000 | 22.97871613 |
adnanatif78 L0: guys any advise before buying trash coins
okika: adnanatif78, buy only for the amount that you can lose if you're wrong, sell only in profit.
okika: adnanatif78, and use Robotrade for every day trading, once ou've built your trading wall, it trades for you while you sleep
adnanatif78 L0: thanks man appriciat it
jhyrek L1: hello
jhyrek L1: I have DICE what can I do with that?
okika: jhyrek, trade for RUR
jhyrek L1: ok, thanks, how?
okika: jhyrek, what are you doing here if you don't know how to trade?
jhyrek L1: I know how to trade, I was confused, all ok. Thanks.
devilson11 L0: hi
nanoumarissa L0: How to buy my yes ?
salahalmaqtary L0: EGOLD ?
Yanadia: Good day Yobits
Yanadia: Friday Greetings all
ddrdwn L0: hello...why my DICE can't trade?
Yanadia: ddrdwn, 2. no buyers 2.u can trade it dice/rur
Yanadia: 1**
BoastKit: ddrdwn, go to DICE/RUR, like Yanadia said.
Yanadia: BoastKit, lolz
kylemak L0: can we really sell dice?ypaw8N
ndatala L0: How can I sell my yovi coin? If it was scamm let me know
ndatala L0: How can I withdrawal, or we can file case for this exchange
ndatala L0: Is YO10 tradable?
BoastKit: ndatala, I let you know your brain is a scam and you can file a case suing your parents...
BoastKit: ndatala, for YO10 go to DEFI
cobratoontje: BoastKit, Lol
cobratoontje: BoastKit, Don't you get tired?
cobratoontje: BoastKit, And i don't mean change ypur'e tyres
cobratoontje: Well, i;m off to bed so ltrr
BoastKit: cobratoontje, I just answer when I feel like it. have a good night.
Olessa L0: Hello yobit!!!
MinerGate: Olessa, hi)
gajianbtc2018 L0: HOW DICI
ramesh1969 L0: What is going on with Yovi
Ericco18 L0: this is how they keep you here...withdrawal fee high AFqHm
Ericco18 L0: i guess swap everything to doge
Yanadia: Good evening All
BoastKit: Ericco18, You can use LTC or USDT for example. Nobody is forcing you to withdraw BTC. Is there anything working between your ears ? Or just "cry" generator ?
BoastKit: ramesh1969, Nothing. There is no demand. No buyers.
ercankuzey L0: slm birşey sorcam benim bakiyemde zar yazıyor ama öyle koin varmı bulamadım q
Ericco18 L0: BoastKit, dont be an a-hole...there is a reason I said that. Per your asn i still have to covert to ltc....so who is the fool now?
BoastKit: Ericco18, You. Just by converting yourself into it.
Ericco18 L0: idiot....go do something else
BoastKit: Ericco18, At least you are self aware to the point where you know what to tell yourself standing in front of a mirror ;) Good for you. Respect !
Ericco18 L0: class act
Achigr L0: BoastKit, +++
ndatala L0: how can i trade YOVI?
BoastKit: ndatala, You can't. Even tho the market works. There is no demand. No buyers.
ndatala L0: ok