Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03196750 | + 1.3% | 852.2 | Ethereum |
ZEC | 0.00036015 | + 4% | 400 | Zcash |
LTC | 0.00097259 | - 0.2% | 176.3 | Litecoin |
ETC | 0.00019159 | + 1.2% | 111.6 | EthereumClassic |
YOCHAT-DOGE | D0.00000027 | - 6.9% | 87.4 | YoChat Token |
DASH | 0.00019526 | - 0.3% | 46.9 | DASH |
DOGE-BTC | 0.00000201 | 0% | 14.2 | Dogecoin |
XRP-BTC | 0.00002701 | + 1.1% | 6.8 | Ripple |
BCHABC | 0.00015343 | - 0.6% | 6.2 | BitcoinCashABC |
ETH-BTC | 0.03183721 | + 0.5% | 3.4 | Ethereum |
SHIB-USDTb | T0.00001404 | + 0.1% | 3.3 | SHIBA INU |
TRX-BTC | 0.00000270 | + 0.4% | 3.1 | Tron Token |
FLOKIb-USDTb | T0.00012948 | + 0.3% | 1.6 | FLOKI BEP20 |
WSHIB-SHIB | 2.02838985 | - 0.6% | 0.6 | Wrapped Shiba |
BNB-BTC | 0.00671393 | + 0.9% | 0.5 | BNB BSC |
ETH-USDT | T3744.4487211 | + 0.9% | 0.5 | Ethereum |
BTC-RUR | R9133796.81 | + 0.9% | 0.5 | Bitcoin |
TON-BTC | 0.00002811 | + 4% | 0.5 | TON Coin |
BTC-USDTt | T117729.11 | + 0.7% | 0.5 | Bitcoin |
DOGE-ETH | E0.00006338 | + 0.2% | 0.3 | Dogecoin |
DOGE-USDT | T0.23662595 | + 0.4% | 0.3 | Dogecoin |
ETH-USDC | 3756.9061552 | + 1.4% | 0.3 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
BTC-USDT | T117827.69 | + 0.7% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
BTC | T115454.77 | - 1.4% | 0.2 | Bitcoin |
WBNB-BTC | 0.00671313 | + 0.8% | 0.2 | WBNB BEP20 |
BTC-USDTb | T117732.59 | + 0.7% | 0.2 | Bitcoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.2 | Shiba v2 Limited |
YOSTEP-USDT | T0.02504545 | + 1.3% | 0.2 | YOSTEP |
ETH-RUR | R289006.28 | + 1.7% | 0.1 | Ethereum |
DOGE-WRUB | 7.89147500 | + 1.1% | 0.1 | Dogecoin |
HEX | E0.00000066 | + 13.8% | 0.1 | HEX Token |
BIG-BTC | 0.03526732 | - 0.1% | 0.1 | BIG |
LTC-BTC | 0.00097287 | + 0.8% | 0.1 | Litecoin |
BTC-WRUB | 3953964.4410 | - 0.7% | 0.1 | Bitcoin |
BTC | R9115001.00 | + 1.4% | 0.1 | Bitcoin |
USDT-RUR | R77.35 | + 0.4% | 0.1 | USDT ERC20 |
ETH | T3750.6200000 | + 2.8% | 0.1 | Ethereum |
DOGE | 0.00000201 | 0% | 0.1 | Dogecoin |
- PUTIN / USD
- Last: 0.00420000
- 24High: 0.00420000
- 24Low: 0.00420000
- 24V: 0 PUTIN
Price | PUTIN | USD |
---|
0.00638998 | 23.47406898 | 0.14999883 |
0.00638999 | 234.73957982 | 1.49998356 |
0.00639000 | 833.52815894 | 5.32624493 |
0.00639794 | 200.000000 | 1.27958800 |
0.00639799 | 737.68429206 | 4.71969672 |
0.00639800 | 40.57260868 | 0.25958355 |
0.00639900 | 35.05264527 | 0.22430187 |
0.00639995 | 79.6803151 | 0.50995003 |
0.00639998 | 5.61290223 | 0.03592246 |
0.00680256 | 588.013920 | 3.99999997 |
0.00758409 | 111.7464346 | 0.84749501 |
0.00988000 | 65.2391300 | 0.64456260 |
0.01099998 | 1690.56046129 | 18.59613126 |
0.01200000 | 240.000000 | 2.88000000 |
0.01271782 | 629.038620 | 7.99999994 |
0.01399997 | 336.01068095 | 4.70413945 |
0.01500000 | 100.000000 | 1.50000000 |
0.01689998 | 123.609242 | 2.08899371 |
0.01800000 | 340.000000 | 6.12000000 |
0.01808999 | 111.11120046 | 2.01000050 |
0.01899999 | 5.46198709 | 0.10377770 |
0.01999999 | 872.81628271 | 17.45631692 |
0.02000000 | 150.000000 | 3.00000000 |
0.02300000 | 100.000000 | 2.30000000 |
0.02400000 | 240.000000 | 5.76000000 |
0.02499995 | 7.00000000 | 0.17499965 |
0.02500000 | 600.000000 | 15.0000000 |
0.02700000 | 50.0000000 | 1.35000000 |
0.02790000 | 56.19157145 | 1.56774484 |
0.02792731 | 347.36563206 | 9.70098768 |
0.02800000 | 100.000000 | 2.80000000 |
0.02900000 | 1000.00000 | 29.0000000 |
0.03000000 | 725.90022702 | 21.77700681 |
0.03060690 | 4999.999999 | 153.03449996 |
0.03300000 | 100.000000 | 3.30000000 |
0.03410000 | 50.91035574 | 1.73604313 |
0.03421730 | 1269.18099279 | 43.42794678 |
0.03500000 | 1100.00000 | 38.5000000 |
0.03800000 | 100.000000 | 3.80000000 |
0.03921730 | 4269.18099279 | 167.42575174 |
0.04000000 | 529.98761322 | 21.19950452 |
0.04199934 | 5.54007305 | 0.23267941 |
0.04199980 | 312.79108136 | 13.13716285 |
0.04199998 | 142.857000 | 5.99999114 |
0.04300000 | 100.000000 | 4.30000000 |
0.04500000 | 100.000000 | 4.50000000 |
0.04521730 | 6269.18099279 | 283.4754377 |
0.04800000 | 300.000000 | 14.4000000 |
0.04900000 | 1035.40816326 | 50.73499999 |
0.05000000 | 7086.75983485 | 354.33799174 |
Price | PUTIN | USD |
---|
0.00420001 | 23.80946798 | 0.10000000 |
0.00420000 | 4816.09026418 | 20.2275791 |
0.00416744 | 839.844120 | 3.49999997 |
0.00410000 | 41.62767854 | 0.17067348 |
0.00406100 | 27.0869244 | 0.10999999 |
0.00406069 | 130.09182675 | 0.52826257 |
0.00396001 | 100.000000 | 0.39600100 |
0.00396000 | 279.18253128 | 1.10556282 |
0.00395000 | 1000.00000 | 3.95000000 |
0.00380000 | 40.60615526 | 0.15430338 |
0.00370000 | 42.15542702 | 0.15597507 |
0.00360001 | 100.000000 | 0.36000100 |
0.00360000 | 34.11401111 | 0.12281043 |
0.00350000 | 29.31626285 | 0.10260691 |
0.00340000 | 43.57609705 | 0.14815872 |
0.00335000 | 33.70412537 | 0.11290881 |
0.00330000 | 35.63167272 | 0.11758451 |
0.00320000 | 35.74434062 | 0.11438188 |
0.00310000 | 35.15340967 | 0.10897556 |
0.00300000 | 37.2163800 | 0.11164914 |
0.00290000 | 37.15695517 | 0.10775516 |
0.00280001 | 500.000000 | 1.40000500 |
0.00280000 | 38.53311428 | 0.10789271 |
0.00270000 | 38.73364074 | 0.10458082 |
0.00260000 | 40.2245500 | 0.10458383 |
0.00250001 | 100.000000 | 0.25000100 |
0.00250000 | 10590.17512917 | 26.47543782 |
0.00240000 | 45.20978333 | 0.10850347 |
0.00230000 | 49.32022173 | 0.11343650 |
0.00222909 | 1884.17695 | 4.19999999 |
0.00220000 | 51.75202727 | 0.11385445 |
0.00212347 | 100.000000 | 0.21234700 |
0.00210000 | 52.17184285 | 0.10956086 |
0.00200000 | 5.19555834 | 0.01039111 |
0.00190000 | 55.2700000 | 0.10501300 |
0.00180000 | 58.3400000 | 0.10501200 |
0.00173571 | 100.000000 | 0.17357100 |
0.00160000 | 65.6300000 | 0.10500800 |
0.00150000 | 70.0000000 | 0.10500000 |
0.00140000 | 75.0000000 | 0.10500000 |
0.00130000 | 80.7700000 | 0.10500100 |
0.00120800 | 182.86423841 | 0.22089999 |
0.00120797 | 182.12372822 | 0.21999999 |
0.00120000 | 187.500000 | 0.22500000 |
0.00110001 | 100.000000 | 0.11000100 |
0.00110000 | 95.4550000 | 0.10500050 |
0.00100001 | 100.000000 | 0.10000100 |
0.00100000 | 405.000000 | 0.40500000 |
0.00090001 | 110.000000 | 0.09900110 |
0.00054001 | 200.000000 | 0.10800200 |
Time | Price |
|
---|
You need to log in. |
Time | Price | PUTIN |
---|
01:35:01 | SELL | 0.00420000 | 33.92206931 |
01:34:47 | SELL | 0.00420000 | 125.46934522 |
01:34:47 | SELL | 0.00426002 | 23.47406898 |
01:34:47 | SELL | 0.00426003 | 30.60386246 |
01:34:47 | SELL | 0.00426003 | 22.91459232 |
01:34:33 | SELL | 0.00426003 | 202.46186898 |
01:34:27 | SELL | 0.00426003 | 137.98758181 |
01:34:19 | SELL | 0.00426003 | 202.46186898 |
01:34:04 | SELL | 0.00426003 | 9.28740870 |
01:34:04 | SELL | 0.00426003 | 193.17446028 |
01:33:52 | SELL | 0.00426003 | 34.63651541 |
01:33:52 | SELL | 0.00426004 | 101.13966757 |
01:32:41 | SELL | 0.00426004 | 133.59991225 |
22:45:00 | SELL | 0.00639799 | 165.58598416 |
22:44:59 | SELL | 0.00639799 | 710.91039223 |
22:44:59 | BUY | 0.00639799 | 184.58999604 |
20:57:09 | SELL | 0.00426003 | 200.000000 |
13:16:20 | BUY | 0.00639799 | 26.90697513 |
14:02:48 | SELL | 0.00426003 | 40.57260868 |
13:13:13 | BUY | 0.00639899 | 23.24260868 |
13:51:27 | SELL | 0.00426003 | 35.05264527 |
16:03:33 | BUY | 0.00426004 | 285.26042015 |
16:03:33 | SELL | 0.00426004 | 234.73957985 |
13:56:23 | BUY | 0.00639995 | 20.45264527 |
16:23:09 | BUY | 0.00639995 | 207.78983974 |
16:23:09 | BUY | 0.00639980 | 98.92635023 |
16:23:02 | BUY | 0.00639980 | 74.12667957 |
16:23:02 | BUY | 0.00639979 | 234.74068191 |
16:34:19 | SELL | 0.00426003 | 173.0530298 |
21:01:34 | BUY | 0.00426002 | 35.98471382 |
21:01:34 | SELL | 0.00426002 | 100.000000 |
18:21:38 | SELL | 0.00426001 | 307.92280011 |
18:21:37 | SELL | 0.00426002 | 234.74068191 |
14:03:32 | BUY | 0.00639998 | 103.09793666 |
18:53:43 | BUY | 0.00639998 | 19.2682313 |
18:53:25 | BUY | 0.00639998 | 19.26823442 |
18:53:05 | BUY | 0.00639998 | 19.26823442 |
19:01:52 | BUY | 0.00620000 | 80.02573537 |
19:01:42 | BUY | 0.00620000 | 52.77561471 |
18:05:49 | BUY | 0.00620000 | 32.19351612 |
17:28:16 | BUY | 0.00620000 | 112.52737454 |
17:27:37 | BUY | 0.00620000 | 32.19351612 |
17:27:36 | BUY | 0.00620000 | 17.57801884 |
15:30:34 | BUY | 0.00620000 | 32.19351612 |
15:29:54 | BUY | 0.00620000 | 19.31610966 |
15:26:58 | BUY | 0.00620000 | 101.24908363 |
20:47:54 | BUY | 0.00620000 | 19.33778984 |
20:47:50 | BUY | 0.00620000 | 32.19351612 |
20:47:50 | BUY | 0.00620000 | 19.33778984 |
20:47:46 | BUY | 0.00620000 | 19.33778984 |
adnanatif78 L0: guys any advise before buying trash coins
okika: adnanatif78, buy only for the amount that you can lose if you're wrong, sell only in profit.
okika: adnanatif78, and use Robotrade for every day trading, once ou've built your trading wall, it trades for you while you sleep
adnanatif78 L0: thanks man appriciat it
jhyrek L1: hello
jhyrek L1: I have DICE what can I do with that?
okika: jhyrek, trade for RUR
jhyrek L1: ok, thanks, how?
okika: jhyrek, what are you doing here if you don't know how to trade?
jhyrek L1: I know how to trade, I was confused, all ok. Thanks.
devilson11 L0: hi
nanoumarissa L0: How to buy my yes ?
salahalmaqtary L0: EGOLD ?
Yanadia: Good day Yobits
Yanadia: Friday Greetings all
ddrdwn L0: hello...why my DICE can't trade?
Yanadia: ddrdwn, 2. no buyers 2.u can trade it dice/rur
Yanadia: 1**
BoastKit: ddrdwn, go to DICE/RUR, like Yanadia said.
Yanadia: BoastKit, lolz
kylemak L0: can we really sell dice?ypaw8N
ndatala L0: How can I sell my yovi coin? If it was scamm let me know
ndatala L0: How can I withdrawal, or we can file case for this exchange
ndatala L0: Is YO10 tradable?
BoastKit: ndatala, I let you know your brain is a scam and you can file a case suing your parents...
BoastKit: ndatala, for YO10 go to DEFI
cobratoontje: BoastKit, Lol
cobratoontje: BoastKit, Don't you get tired?
cobratoontje: BoastKit, And i don't mean change ypur'e tyres
cobratoontje: Well, i;m off to bed so ltrr
BoastKit: cobratoontje, I just answer when I feel like it. have a good night.
Olessa L0: Hello yobit!!!
MinerGate: Olessa, hi)
gajianbtc2018 L0: HOW DICI
ramesh1969 L0: What is going on with Yovi
Ericco18 L0: this is how they keep you here...withdrawal fee high AFqHm
Ericco18 L0: i guess swap everything to doge
Yanadia: Good evening All
BoastKit: Ericco18, You can use LTC or USDT for example. Nobody is forcing you to withdraw BTC. Is there anything working between your ears ? Or just "cry" generator ?
BoastKit: ramesh1969, Nothing. There is no demand. No buyers.
ercankuzey L0: slm birşey sorcam benim bakiyemde zar yazıyor ama öyle koin varmı bulamadım q
Ericco18 L0: BoastKit, dont be an a-hole...there is a reason I said that. Per your asn i still have to covert to ltc....so who is the fool now?
BoastKit: Ericco18, You. Just by converting yourself into it.
Ericco18 L0: idiot....go do something else
BoastKit: Ericco18, At least you are self aware to the point where you know what to tell yourself standing in front of a mirror ;) Good for you. Respect !
Ericco18 L0: class act
Achigr L0: BoastKit, +++
ndatala L0: how can i trade YOVI?
BoastKit: ndatala, You can't. Even tho the market works. There is no demand. No buyers.
ndatala L0: ok