Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03193659 | + 1.2% | 838.9 | Ethereum |
ZEC | 0.00036404 | + 5.3% | 402.9 | Zcash |
LTC | 0.00097499 | + 0.1% | 175.7 | Litecoin |
ETC | 0.00019239 | + 1.6% | 111.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000027 | - 6.9% | 87.4 | YoChat Token |
DASH | 0.00019611 | + 0.2% | 47 | DASH |
DOGE-BTC | 0.00000201 | + 0.5% | 14.5 | Dogecoin |
XRP-BTC | 0.00002701 | + 1.1% | 6.8 | Ripple |
BCHABC | 0.00015343 | + 0.9% | 6.3 | BitcoinCashABC |
ETH-BTC | 0.03183721 | + 0.5% | 3.4 | Ethereum |
SHIB-USDTb | T0.00001404 | + 0.1% | 3.3 | SHIBA INU |
TRX-BTC | 0.00000270 | + 0.4% | 3.1 | Tron Token |
FLOKIb-USDTb | T0.00012948 | + 0.3% | 1.6 | FLOKI BEP20 |
WSHIB-SHIB | 2.02838985 | - 0.6% | 0.6 | Wrapped Shiba |
BNB-BTC | 0.00671393 | + 0.9% | 0.5 | BNB BSC |
ETH-USDT | T3744.4487211 | + 0.9% | 0.5 | Ethereum |
BTC-USDTt | T117729.11 | + 0.8% | 0.5 | Bitcoin |
BTC-RUR | R9133796.81 | + 0.9% | 0.5 | Bitcoin |
TON-BTC | 0.00002811 | + 4% | 0.5 | TON Coin |
DOGE-ETH | E0.00006338 | + 0.3% | 0.3 | Dogecoin |
DOGE-USDT | T0.23662595 | + 0.6% | 0.3 | Dogecoin |
ETH-USDC | 3756.9061552 | + 1.4% | 0.3 | Ethereum |
BTC-USDT | T117827.91 | + 0.9% | 0.2 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
BTC | T117354.17 | + 0.5% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
WBNB-BTC | 0.00671313 | + 0.8% | 0.2 | WBNB BEP20 |
BTC-USDTb | T117732.59 | + 0.7% | 0.2 | Bitcoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.2 | Shiba v2 Limited |
YOSTEP-USDT | T0.02504545 | + 1.3% | 0.2 | YOSTEP |
ETH-RUR | R289006.28 | + 1.7% | 0.1 | Ethereum |
DOGE-WRUB | 7.89147500 | + 1.1% | 0.1 | Dogecoin |
HEX | E0.00000066 | + 13.8% | 0.1 | HEX Token |
BIG-BTC | 0.03526732 | - 0.1% | 0.1 | BIG |
BTC-WRUB | 3953964.4410 | - 0.7% | 0.1 | Bitcoin |
LTC-BTC | 0.00097287 | + 0.8% | 0.1 | Litecoin |
BTC | R9115001.00 | + 1.4% | 0.1 | Bitcoin |
USDT-RUR | R77.35 | + 0.4% | 0.1 | USDT ERC20 |
ETH | T3750.6200000 | + 2.8% | 0.1 | Ethereum |
DOGE | 0.00000201 | + 0.5% | 0.1 | Dogecoin |
- PXL / RUR
- Last: 2.80000002
- 24High: 2.80000002
- 24Low: 2.80000002
- 24V: 0 PXL
Price | PXL | RUR |
---|
5.00000000 | 0.39201233 | 1.96006165 |
7.40000000 | 0.34025800 | 2.51790920 |
7.49999999 | 0.71428565 | 5.35714236 |
7.50000000 | 1.00000000 | 7.50000000 |
7.60000000 | 1.00000000 | 7.60000000 |
7.70000000 | 1.00000000 | 7.70000000 |
7.80000000 | 1.00000000 | 7.80000000 |
7.90000000 | 1.00000000 | 7.90000000 |
8.00000000 | 1.00000000 | 8.00000000 |
8.10000000 | 10.0000000 | 81.0000000 |
8.20000000 | 10.0000000 | 82.0000000 |
8.24999999 | 0.49571435 | 4.08964338 |
8.25000000 | 60.6060606 | 499.99999995 |
8.30000000 | 10.0000000 | 83.0000000 |
8.40000000 | 10.0000000 | 84.0000000 |
8.50000000 | 10.0000000 | 85.0000000 |
8.60000000 | 20.0000000 | 172.000000 |
8.69999990 | 0.15000000 | 1.30499998 |
8.70000000 | 25.54542069 | 222.245160 |
8.80000000 | 10.0000000 | 88.0000000 |
8.90000000 | 10.0000000 | 89.0000000 |
8.90999999 | 56.11672284 | 499.99999994 |
8.99999990 | 5.00000000 | 44.9999995 |
9.00000000 | 70.30931745 | 632.78385705 |
9.17860000 | 50.0419000 | 459.31458334 |
9.19999200 | 5.00000000 | 45.9999600 |
9.44000006 | 8.61802342 | 81.3541416 |
9.46630000 | 0.20000000 | 1.89326000 |
9.99990000 | 0.05000000 | 0.49999500 |
9.99999900 | 100.050002 | 1000.49991994 |
10.00000000 | 3.01050000 | 30.1050000 |
12.00000000 | 4.56806327 | 54.81675924 |
13.00000000 | 4.12453701 | 53.61898113 |
13.80000000 | 13.12154432 | 181.07731161 |
14.00000000 | 77.7877916 | 1089.0290824 |
14.44000001 | 0.20000000 | 2.88800000 |
17.00000000 | 2.00000000 | 34.0000000 |
18.42000000 | 0.01000000 | 0.18420000 |
18.90000000 | 0.01500000 | 0.28350000 |
19.46630000 | 0.20000000 | 3.89326000 |
19.99990000 | 0.05000000 | 0.99999500 |
20.00000000 | 2.00000000 | 40.0000000 |
23.98700000 | 3.83526625 | 91.99653153 |
24.00000000 | 20.0000000 | 480.000000 |
24.44000001 | 0.20000000 | 4.88800000 |
28.42000000 | 0.01000000 | 0.28420000 |
29.98700000 | 1.33391136 | 39.99999995 |
34.44000001 | 0.20000000 | 6.88800000 |
38.00000000 | 1.05263157 | 39.99999966 |
39.46630000 | 0.20000000 | 7.89326000 |
Price | PXL | RUR |
---|
2.80000003 | 0.42857149 | 1.20000018 |
2.80000002 | 1.47632046 | 4.13369731 |
2.80000000 | 0.35714285 | 0.99999998 |
2.70000000 | 8.17375915 | 22.0691497 |
2.60000000 | 1.15769230 | 3.00999998 |
2.50000100 | 2.01841583 | 5.04604159 |
2.50000000 | 0.25500000 | 0.63750000 |
2.40000000 | 0.25500000 | 0.61200000 |
2.30000000 | 0.25500000 | 0.58650000 |
2.20000000 | 0.25500000 | 0.56100000 |
2.10000000 | 0.25500000 | 0.53550000 |
2.00000000 | 0.25500000 | 0.51000000 |
1.90000001 | 1.57894736 | 2.99999999 |
1.90000000 | 1.21052631 | 2.29999998 |
1.80000000 | 1.00000000 | 1.80000000 |
1.79579000 | 105.803020 | 190.00000528 |
1.73705650 | 1.15737297 | 2.01042224 |
1.73705643 | 3.69445913 | 6.41748398 |
1.70000000 | 1.00000000 | 1.70000000 |
1.60000000 | 1.00000000 | 1.60000000 |
1.50000000 | 1.00000000 | 1.50000000 |
1.40000000 | 1.00000000 | 1.40000000 |
1.30000000 | 1.00000000 | 1.30000000 |
1.27000001 | 1.06721740 | 1.35536610 |
1.27000000 | 0.87360879 | 1.10948316 |
1.26000000 | 2.58730158 | 3.25999999 |
1.25010000 | 1.00000000 | 1.25010000 |
0.96053884 | 237.366770 | 228.00000191 |
0.93000001 | 0.62572817 | 0.58192720 |
0.93000000 | 1.07526881 | 0.99999999 |
0.92540000 | 1.54030689 | 1.42539999 |
0.91072938 | 44.92084067 | 40.91072937 |
0.90031000 | 9.93349461 | 8.94322453 |
0.90021000 | 0.44434076 | 0.39999999 |
0.90020750 | 0.22217099 | 0.19999999 |
0.90010500 | 0.12220796 | 0.10999999 |
0.90000000 | 25.74681239 | 23.17213115 |
0.84000150 | 0.51849381 | 0.43553557 |
0.84000149 | 0.89047407 | 0.74799954 |
0.63000000 | 1.58730158 | 0.99999999 |
0.50271966 | 29.04123007 | 14.5995973 |
0.50271959 | 1.98918048 | 0.99999999 |
0.43000000 | 2.32558139 | 0.99999999 |
0.42000000 | 1.00000000 | 0.42000000 |
0.40000000 | 0.50000000 | 0.20000000 |
0.30000000 | 0.66666666 | 0.19999999 |
0.27000009 | 3.70370246 | 0.99999999 |
0.27000000 | 217.40153721 | 58.69841504 |
0.10000009 | 9.99999100 | 0.99999999 |
0.10000000 | 4.00000000 | 0.40000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | PXL |
---|
09:06:15 | SELL | 2.80000002 | 0.06367942 |
04:38:30 | SELL | 2.80000003 | 0.05357142 |
11:23:53 | SELL | 2.80000002 | 0.74571435 |
11:23:46 | SELL | 2.80000003 | 0.25428565 |
15:10:59 | SELL | 2.80000001 | 0.46000000 |
15:10:39 | BUY | 8.70000000 | 0.02000000 |
15:10:35 | BUY | 8.70000000 | 0.02000000 |
15:10:33 | BUY | 8.70000000 | 0.02000000 |
15:10:30 | BUY | 8.70000000 | 0.02000000 |
15:10:28 | BUY | 8.70000000 | 0.02000000 |
15:10:25 | BUY | 8.70000000 | 0.02000000 |
15:10:23 | BUY | 8.70000000 | 0.02000000 |
15:10:21 | BUY | 8.70000000 | 0.02000000 |
15:10:19 | BUY | 8.70000000 | 0.02000000 |
15:10:17 | BUY | 8.70000000 | 0.02000000 |
15:10:14 | BUY | 8.70000000 | 0.02000000 |
15:10:12 | BUY | 8.70000000 | 0.02000000 |
15:10:01 | BUY | 8.70000000 | 0.02000000 |
15:09:47 | BUY | 8.70000000 | 0.02000000 |
15:09:45 | BUY | 8.70000000 | 0.02000000 |
15:09:41 | BUY | 8.70000000 | 0.02000000 |
15:09:38 | BUY | 8.70000000 | 0.02000000 |
15:09:36 | BUY | 8.70000000 | 0.02000000 |
15:09:34 | BUY | 8.70000000 | 0.02000000 |
15:09:31 | BUY | 8.70000000 | 0.02000000 |
15:09:28 | BUY | 8.70000000 | 0.02000000 |
15:09:25 | BUY | 8.70000000 | 0.02000000 |
15:09:22 | BUY | 8.70000000 | 0.02000000 |
14:49:23 | SELL | 8.98883000 | 38.6854814 |
14:49:23 | SELL | 8.98883000 | 0.01223741 |
14:49:23 | SELL | 8.98883000 | 0.01223741 |
14:49:23 | SELL | 8.98883000 | 0.01223741 |
14:49:23 | SELL | 8.98883000 | 0.01223741 |
14:49:22 | SELL | 8.98883000 | 0.01223741 |
14:49:22 | SELL | 8.98883000 | 0.01223741 |
14:49:15 | SELL | 8.98883000 | 0.01223741 |
14:49:15 | SELL | 8.98883000 | 0.01223741 |
14:49:15 | SELL | 8.98883000 | 0.01223741 |
14:49:15 | SELL | 8.98883000 | 0.01223741 |
14:49:15 | SELL | 8.98883000 | 0.01223741 |
14:49:15 | SELL | 8.98883000 | 0.01223741 |
14:49:15 | SELL | 8.98883000 | 0.01223741 |
14:49:15 | SELL | 8.98883000 | 0.01223741 |
14:49:15 | SELL | 8.98883000 | 0.01223741 |
14:48:45 | SELL | 8.98888000 | 0.01223734 |
14:48:45 | SELL | 8.98888000 | 0.01223734 |
14:48:45 | SELL | 8.98888000 | 0.01223734 |
14:48:44 | SELL | 8.98888000 | 0.01223734 |
14:48:44 | SELL | 8.98888000 | 0.01223734 |
14:48:44 | SELL | 8.98888000 | 0.01223734 |
adnanatif78 L0: guys any advise before buying trash coins
okika: adnanatif78, buy only for the amount that you can lose if you're wrong, sell only in profit.
okika: adnanatif78, and use Robotrade for every day trading, once ou've built your trading wall, it trades for you while you sleep
adnanatif78 L0: thanks man appriciat it
jhyrek L1: hello
jhyrek L1: I have DICE what can I do with that?
okika: jhyrek, trade for RUR
jhyrek L1: ok, thanks, how?
okika: jhyrek, what are you doing here if you don't know how to trade?
jhyrek L1: I know how to trade, I was confused, all ok. Thanks.
devilson11 L0: hi
nanoumarissa L0: How to buy my yes ?
salahalmaqtary L0: EGOLD ?
Yanadia: Good day Yobits
Yanadia: Friday Greetings all
ddrdwn L0: hello...why my DICE can't trade?
Yanadia: ddrdwn, 2. no buyers 2.u can trade it dice/rur
Yanadia: 1**
BoastKit: ddrdwn, go to DICE/RUR, like Yanadia said.
Yanadia: BoastKit, lolz
kylemak L0: can we really sell dice?ypaw8N
ndatala L0: How can I sell my yovi coin? If it was scamm let me know
ndatala L0: How can I withdrawal, or we can file case for this exchange
ndatala L0: Is YO10 tradable?
BoastKit: ndatala, I let you know your brain is a scam and you can file a case suing your parents...
BoastKit: ndatala, for YO10 go to DEFI
cobratoontje: BoastKit, Lol
cobratoontje: BoastKit, Don't you get tired?
cobratoontje: BoastKit, And i don't mean change ypur'e tyres
cobratoontje: Well, i;m off to bed so ltrr
BoastKit: cobratoontje, I just answer when I feel like it. have a good night.
Olessa L0: Hello yobit!!!
MinerGate: Olessa, hi)
gajianbtc2018 L0: HOW DICI
ramesh1969 L0: What is going on with Yovi
Ericco18 L0: this is how they keep you here...withdrawal fee high AFqHm
Ericco18 L0: i guess swap everything to doge
Yanadia: Good evening All
BoastKit: Ericco18, You can use LTC or USDT for example. Nobody is forcing you to withdraw BTC. Is there anything working between your ears ? Or just "cry" generator ?
BoastKit: ramesh1969, Nothing. There is no demand. No buyers.
ercankuzey L0: slm birşey sorcam benim bakiyemde zar yazıyor ama öyle koin varmı bulamadım q
Ericco18 L0: BoastKit, dont be an a-hole...there is a reason I said that. Per your asn i still have to covert to ltc....so who is the fool now?
BoastKit: Ericco18, You. Just by converting yourself into it.
Ericco18 L0: idiot....go do something else
BoastKit: Ericco18, At least you are self aware to the point where you know what to tell yourself standing in front of a mirror ;) Good for you. Respect !
Ericco18 L0: class act
Achigr L0: BoastKit, +++
ndatala L0: how can i trade YOVI?
BoastKit: ndatala, You can't. Even tho the market works. There is no demand. No buyers.
ndatala L0: ok