통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03215792 | + 1.7% | 527.5 | Ethereum |
ZEC | 0.00035651 | + 1.8% | 386.7 | Zcash |
LTC | 0.00096513 | - 0.2% | 162.5 | Litecoin |
ETC | 0.00019374 | + 1.1% | 115.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000027 | - 6.9% | 104.9 | YoChat Token |
DASH | 0.00019662 | + 1.1% | 40.1 | DASH |
DOGE-BTC | 0.00000199 | - 1% | 20.7 | Dogecoin |
XRP-BTC | 0.00002691 | - 0.6% | 7.4 | Ripple |
BCHABC | 0.00015425 | + 0.4% | 6.6 | BitcoinCashABC |
ETH-BTC | 0.03221910 | + 1.7% | 4.1 | Ethereum |
SHIB-USDTb | T0.00001396 | - 0.6% | 3.3 | SHIBA INU |
TRX-BTC | 0.00000272 | + 1.2% | 2.3 | Tron Token |
FLOKIb-USDTb | T0.00012927 | - 0.5% | 1.6 | FLOKI BEP20 |
DOGE-ETH | E0.00006211 | - 2.3% | 0.6 | Dogecoin |
ETH-USDT | T3800.3405798 | + 1.9% | 0.6 | Ethereum |
BTC-USDTt | T117891.44 | + 0.3% | 0.5 | Bitcoin |
BNB-BTC | 0.00673302 | + 1.5% | 0.5 | BNB BSC |
BTC-RUR | R9125841.95 | + 0.2% | 0.4 | Bitcoin |
BIG-BTC | 0.03527267 | + 0.1% | 0.3 | BIG |
DOGE-USDT | T0.23568413 | - 0.3% | 0.3 | Dogecoin |
ETH-USDC | 3810.2178522 | + 1.9% | 0.3 | Ethereum |
TON-BTC | 0.00002824 | + 1.3% | 0.2 | TON Coin |
WBNB-BTC | 0.00674264 | + 1.5% | 0.2 | WBNB BEP20 |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
BTC-USDT | T117978.18 | + 0.4% | 0.2 | Bitcoin |
ETH-RUR | R294186.63 | + 1.6% | 0.2 | Ethereum |
BTC | R9148291.95 | + 0.9% | 0.2 | Bitcoin |
BTC-USDTb | T118109.24 | + 0.5% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
SHIBA2-BTC | 0.00000022 | 0% | 0.2 | Shiba v2 Limited |
USDT-RUR | R77.57 | + 0.5% | 0.2 | USDT ERC20 |
BTC | T117819.99 | - 0% | 0.1 | Bitcoin |
ETH | $3777.00 | + 3% | 0.1 | Ethereum |
ETH | T3765.6660696 | + 1.7% | 0.1 | Ethereum |
YOSTEP-USDT | T0.02485246 | + 0.1% | 0.1 | YOSTEP |
LTC-BTC | 0.00096178 | - 0.5% | 0.1 | Litecoin |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
DOGE | 0.00000199 | - 1% | 0.1 | Dogecoin |
USDTe-USDTt | T1.00105282 | - 0.2% | 0.1 | USDT ERC20 |
USDT | $0.99 | - 0.6% | 0.1 | USDT ERC20 |
Bitcoin Gold (BTG)
로 된 가격 BTC | 로 된 가격 DOGE | 로 된 가격 ETH | 로 된 가격 USD | 로 된 가격 RUR |
---|---|---|---|---|
0.00000378 | 3.50000000 | 0.00017830 | 0.54747057 | 50.00000000 |
![]() | BTG |
![]() | Bitcoin Gold |
![]() | HARDFork BTC |
날짜 | 로 된 가격 BTC | 로 된 가격 DOGE | 로 된 가격 ETH | 로 된 가격 USD | 로 된 가격 RUR |
---|---|---|---|---|---|
2025-07-26 | 0.00000378 | 3.50000000 | 0.00017830 | 0.54747057 | 50.00000000 |
2025-07-25 | 0.00000378 | 3.50000000 | 0.00017830 | 0.54747057 | 50.00000000 |
2025-07-24 | 0.00000378 | 3.50000000 | 0.00017830 | 0.54747057 | 50.00000000 |
2025-07-23 | 0.00000378 | 3.50000000 | 0.00017830 | 0.54747057 | 50.00000000 |
2025-07-22 | 0.00000378 | 3.50000000 | 0.00022789 | 0.54747057 | 50.00000000 |
2025-07-21 | 0.00000378 | 3.50000000 | 0.00022789 | 0.54747057 | 50.00000000 |
2025-07-20 | 0.00000378 | 3.50000000 | 0.00022789 | 0.54747057 | 50.00000000 |
2025-07-19 | 0.00000378 | 3.50000000 | 0.00022789 | 0.54747057 | 50.00000000 |
2025-07-18 | 0.00000378 | 3.50000000 | 0.00022789 | 0.80000000 | 50.00000000 |
2025-07-17 | 0.00000378 | 3.50000000 | 0.00022789 | 0.80000000 | 50.00000000 |
2025-07-16 | 0.00000378 | 3.50000000 | 0.00022789 | 0.80000000 | 50.00000000 |
2025-07-15 | 0.00000378 | 3.50000000 | 0.00022789 | 0.80000000 | 50.00000000 |
2025-07-14 | 0.00001131 | 3.50000000 | 0.00022789 | 0.80000000 | 50.00000000 |
2025-07-13 | 0.00001131 | 3.50000000 | 0.00022789 | 0.80000000 | 60.00000000 |
2025-07-12 | 0.00001131 | 3.50000000 | 0.00022789 | 0.80000000 | 60.00000000 |
2025-07-11 | 0.00001131 | 3.50000000 | 0.00022789 | 0.80000000 | 60.00000000 |
2025-07-10 | 0.00001131 | 3.50000000 | 0.00022789 | 0.80000000 | 60.00000000 |
2025-07-09 | 0.00001131 | 3.50000000 | 0.00022789 | 0.80000000 | 60.00000000 |
2025-07-08 | 0.00001131 | 3.50000000 | 0.00022789 | 0.80000000 | 60.00000000 |
2025-07-07 | 0.00001131 | 3.50000000 | 0.00022789 | 0.80000000 | 60.00000000 |
2025-07-06 | 0.00001131 | 3.50000000 | 0.00022789 | 0.80000000 | 60.00000000 |
2025-07-05 | 0.00001131 | 3.50000000 | 0.00022789 | 0.85000000 | 61.00000000 |
2025-07-04 | 0.00001131 | 3.50000000 | 0.00022789 | 0.85000000 | 63.00000000 |
2025-07-03 | 0.00001131 | 3.50000000 | 0.00022789 | 0.85000000 | 40.00000000 |
2025-07-02 | 0.00001131 | 3.50000000 | 0.00022789 | 0.85000000 | 65.00000000 |
2025-07-01 | 0.00001131 | 3.50000000 | 0.00022789 | 0.85000000 | 64.00000000 |
2025-06-30 | 0.00001131 | 3.50000000 | 0.00022789 | 0.85000000 | 64.00000000 |
2025-06-29 | 0.00001131 | 3.50000000 | 0.00022789 | 0.85000000 | 64.00000000 |
2025-06-28 | 0.00001131 | 3.50000000 | 0.00022789 | 0.85000000 | 64.00000000 |
2025-06-27 | 0.00001131 | 3.50000000 | 0.00022789 | 0.85000000 | 64.00000000 |
2025-06-26 | 0.00001131 | 3.50000000 | 0.00022789 | 0.85000000 | 64.00000000 |
2025-06-25 | 0.00001131 | 3.50000000 | 0.00022789 | 0.85000000 | 64.00000000 |
2025-06-24 | 0.00001131 | 3.50000000 | 0.00022789 | 0.85000000 | 64.00000000 |
okika: jhyrek, trade for RUR
jhyrek L1: ok, thanks, how?
okika: jhyrek, what are you doing here if you don't know how to trade?
jhyrek L1: I know how to trade, I was confused, all ok. Thanks.
devilson11 L0: hi
nanoumarissa L0: How to buy my yes ?
salahalmaqtary L0: EGOLD ?
Yanadia: Good day Yobits
Yanadia: Friday Greetings all
ddrdwn L0: hello...why my DICE can't trade?
Yanadia: ddrdwn, 2. no buyers 2.u can trade it dice/rur
Yanadia: 1**
BoastKit: ddrdwn, go to DICE/RUR, like Yanadia said.
Yanadia: BoastKit, lolz
kylemak L0: can we really sell dice?ypaw8N
ndatala L0: How can I sell my yovi coin? If it was scamm let me know
ndatala L0: How can I withdrawal, or we can file case for this exchange
ndatala L0: Is YO10 tradable?
BoastKit: ndatala, I let you know your brain is a scam and you can file a case suing your parents...
BoastKit: ndatala, for YO10 go to DEFI
cobratoontje: BoastKit, Lol
cobratoontje: BoastKit, Don't you get tired?
cobratoontje: BoastKit, And i don't mean change ypur'e tyres
cobratoontje: Well, i;m off to bed so ltrr
BoastKit: cobratoontje, I just answer when I feel like it. have a good night.
Olessa L0: Hello yobit!!!
MinerGate: Olessa, hi)
gajianbtc2018 L0: HOW DICI
ramesh1969 L0: What is going on with Yovi
Ericco18 L0: this is how they keep you here...withdrawal fee high AFqHm
Ericco18 L0: i guess swap everything to doge
Yanadia: Good evening All
BoastKit: Ericco18, You can use LTC or USDT for example. Nobody is forcing you to withdraw BTC. Is there anything working between your ears ? Or just "cry" generator ?
BoastKit: ramesh1969, Nothing. There is no demand. No buyers.
ercankuzey L0: slm birşey sorcam benim bakiyemde zar yazıyor ama öyle koin varmı bulamadım q
Ericco18 L0: BoastKit, dont be an a-hole...there is a reason I said that. Per your asn i still have to covert to ltc....so who is the fool now?
BoastKit: Ericco18, You. Just by converting yourself into it.
Ericco18 L0: idiot....go do something else
BoastKit: Ericco18, At least you are self aware to the point where you know what to tell yourself standing in front of a mirror ;) Good for you. Respect !
Ericco18 L0: class act
Achigr L0: BoastKit, +++
ndatala L0: how can i trade YOVI?
BoastKit: ndatala, You can't. Even tho the market works. There is no demand. No buyers.
ndatala L0: ok
Yanadia: BoastKit, lolzz
Yanadia: Good Day
romzan L0: why yotra investbox is It is impossible to create an investment because there is not enough reserve funds for the first payment.
romzan L0: i can not to invest
okika: romzan, just some of them works, try YOTRA
romzan L0: thanks you