통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03199474 | + 0.4% | 698.3 | Ethereum |
ZEC | 0.00035150 | + 0.8% | 411.8 | Zcash |
LTC | 0.00097278 | + 0.4% | 169 | Litecoin |
ETC | 0.00019292 | - 1.2% | 111.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000027 | - 6.9% | 96.8 | YoChat Token |
DASH | 0.00019310 | - 1.3% | 40.2 | DASH |
DOGE-BTC | 0.00000201 | - 1% | 18.7 | Dogecoin |
XRP-BTC | 0.00002707 | + 0.6% | 8.3 | Ripple |
BCHABC | 0.00015353 | + 1% | 5.9 | BitcoinCashABC |
ETH-BTC | 0.03199784 | + 0.4% | 3.7 | Ethereum |
TRX-BTC | 0.00000272 | + 0.8% | 3.5 | Tron Token |
SHIB-USDTb | T0.00001406 | - 0.5% | 2.8 | SHIBA INU |
FLOKIb-USDTb | T0.00013043 | - 1.4% | 1.3 | FLOKI BEP20 |
BTC-USDTt | T117918.21 | + 0.8% | 0.7 | Bitcoin |
BNB-BTC | 0.00673302 | + 1.2% | 0.6 | BNB BSC |
WSHIB-SHIB | 2.02838358 | - 0.6% | 0.6 | Wrapped Shiba |
BTC-RUR | R9103080.91 | + 0.4% | 0.5 | Bitcoin |
DOGE-ETH | E0.00006274 | - 1.2% | 0.5 | Dogecoin |
ETH-USDT | T3766.5232370 | + 0.6% | 0.4 | Ethereum |
DOGE-USDT | T0.23615400 | - 0.4% | 0.3 | Dogecoin |
ETH-USDC | 3784.6870281 | + 1.1% | 0.3 | Ethereum |
BIG-BTC | 0.03526543 | - 0.1% | 0.3 | BIG |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
TON-BTC | 0.00002821 | - 0.3% | 0.2 | TON Coin |
BTC | R9080000.00 | + 0.6% | 0.2 | Bitcoin |
BTC | T117026.40 | - 0.4% | 0.2 | Bitcoin |
WBNB-BTC | 0.00671313 | + 0.8% | 0.2 | WBNB BEP20 |
BTC-USDT | T117813.71 | + 0.5% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
SHIBA2-BTC | 0.00000022 | 0% | 0.2 | Shiba v2 Limited |
BTC-USDTb | T118029.27 | + 0.4% | 0.2 | Bitcoin |
BTC | T117820.00 | + 0.2% | 0.1 | Bitcoin |
HEX | E0.00000066 | + 13.8% | 0.1 | HEX Token |
YOSTEP-USDT | T0.02498773 | + 0.9% | 0.1 | YOSTEP |
USDT-RUR | R77.54 | + 0.6% | 0.1 | USDT ERC20 |
ETH-RUR | R290942.34 | + 1.1% | 0.1 | Ethereum |
LTC-BTC | 0.00096979 | + 0.3% | 0.1 | Litecoin |
DOGE-WRUB | 7.90589519 | + 0.7% | 0.1 | Dogecoin |
DOGE | 0.00000200 | - 1.5% | 0.1 | Dogecoin |
ETH | T3754.2155419 | + 1.6% | 0.1 | Ethereum |
- NKA / USD
- Last: 0.00000278
- 24High: 0.00000278
- 24Low: 0.00000278
- 24V: 0 NKA
가격 | NKA | USD |
---|
0.00000613 | 652528.54812 | 3.99999999 |
0.00000794 | 115892.99331994 | 0.92019036 |
0.00000800 | 540251.83072729 | 4.32201464 |
0.00000830 | 30000.0000 | 0.24900000 |
0.00000850 | 20000.0000 | 0.17000000 |
0.00000880 | 20000.0000 | 0.17600000 |
0.00000900 | 20000.0000 | 0.18000000 |
0.00000930 | 20000.0000 | 0.18600000 |
0.00000950 | 20000.0000 | 0.19000000 |
0.00000980 | 20000.0000 | 0.19600000 |
0.00001000 | 20000.0000 | 0.20000000 |
0.00001146 | 698080.27923 | 7.99999999 |
0.00001298 | 71066.3454825 | 0.92244116 |
0.00001300 | 20000.0000 | 0.26000000 |
0.00001322 | 1746234.2322239 | 23.08521654 |
0.00001500 | 10000.0000 | 0.15000000 |
0.00001800 | 10000.0000 | 0.18000000 |
0.00001974 | 47500.0000 | 0.93765000 |
0.00002000 | 10000.0000 | 0.20000000 |
0.00002300 | 10000.0000 | 0.23000000 |
0.00002500 | 10000.0000 | 0.25000000 |
0.00002561 | 200340.60494591 | 5.13072289 |
0.00002640 | 65000.0000 | 1.71600000 |
0.00002650 | 226415.094 | 5.99999999 |
0.00002800 | 10000.0000 | 0.28000000 |
0.00003000 | 10000.0000 | 0.30000000 |
0.00003300 | 10000.0000 | 0.33000000 |
0.00003500 | 10000.0000 | 0.35000000 |
0.00003800 | 10000.0000 | 0.38000000 |
0.00004000 | 10000.0000 | 0.40000000 |
0.00004238 | 62883.03124778 | 2.66498286 |
0.00004300 | 10000.0000 | 0.43000000 |
0.00004500 | 10000.0000 | 0.45000000 |
0.00004800 | 10000.0000 | 0.48000000 |
0.00005000 | 10000.0000 | 0.50000000 |
0.00005300 | 292059.48227119 | 15.47915256 |
0.00005500 | 10000.0000 | 0.55000000 |
0.00005764 | 104094.379 | 6.00000000 |
0.00005780 | 898.96193772 | 0.05196000 |
0.00005800 | 10000.0000 | 0.58000000 |
0.00006000 | 10000.0000 | 0.60000000 |
0.00006036 | 12781.18609406 | 0.77147239 |
0.00006300 | 2993.0169629 | 0.18856006 |
0.00006500 | 2000.00000 | 0.13000000 |
0.00006800 | 2000.00000 | 0.13600000 |
0.00007000 | 2000.00000 | 0.14000000 |
0.00007300 | 2000.00000 | 0.14600000 |
0.00007500 | 2000.00000 | 0.15000000 |
0.00007800 | 2000.00000 | 0.15600000 |
0.00007980 | 9163.97062197 | 0.73128485 |
가격 | NKA | USD |
---|
0.00000289 | 1003460.20761246 | 2.90000000 |
0.00000288 | 235689.37883627 | 0.67878541 |
0.00000278 | 35971.22302198 | 0.10000000 |
0.00000277 | 100000.000 | 0.27700000 |
0.00000275 | 363636.36363636 | 0.99999999 |
0.00000233 | 1502145.92275 | 3.50000000 |
0.00000232 | 300000.000 | 0.69600000 |
0.00000216 | 46342.59259259 | 0.10009999 |
0.00000175 | 571428.57142857 | 0.99999999 |
0.00000157 | 63757.96178343 | 0.10009999 |
0.00000125 | 3360000.00 | 4.20000000 |
0.00000124 | 100000.000 | 0.12400000 |
0.00000123 | 300000.000 | 0.36900000 |
0.00000040 | 1000000.00 | 0.40000000 |
0.00000037 | 276000.000 | 0.10212000 |
0.00000030 | 6666666.66666666 | 1.99999999 |
0.00000029 | 345172.4137931 | 0.10009999 |
0.00000028 | 1000000.00 | 0.28000000 |
0.00000027 | 370740.74074074 | 0.10009999 |
0.00000021 | 476666.66666666 | 0.10009999 |
0.00000020 | 1000000.00 | 0.20000000 |
0.00000014 | 1000000.00 | 0.14000000 |
0.00000013 | 1000000.00 | 0.13000000 |
0.00000011 | 18181818.18181818 | 1.99999999 |
0.00000010 | 2101000.00 | 0.21010000 |
0.00000009 | 1112222.22222222 | 0.10009999 |
0.00000006 | 10000000.0 | 0.60000000 |
0.00000004 | 2502500.00 | 0.10010000 |
0.00000003 | 4733333.33333333 | 0.14199999 |
0.00000002 | 60000000.0 | 1.20000000 |
0.00000001 | 110000000 | 1.10000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | NKA |
---|
17:07:56 | SELL | 0.00000278 | 115544.81616959 |
15:58:23 | BUY | 0.00000544 | 184654.00844 |
15:34:39 | BUY | 0.00000544 | 34783.66091175 |
15:34:32 | BUY | 0.00000484 | 386740.33084709 |
15:34:29 | BUY | 0.00000483 | 62111.80074533 |
15:34:27 | BUY | 0.00000475 | 249933.5795242 |
15:34:24 | BUY | 0.00000474 | 99999.9979367 |
13:24:01 | BUY | 0.00000463 | 223867.0694864 |
13:24:01 | BUY | 0.00000463 | 776132.9305136 |
17:10:36 | BUY | 0.00000321 | 82475.60324592 |
22:35:25 | BUY | 0.00000321 | 154575.64728972 |
14:06:02 | SELL | 0.00000321 | 262948.74946436 |
09:29:48 | SELL | 0.00000321 | 37051.25053564 |
13:57:17 | BUY | 0.00000322 | 43944.0990 |
13:57:17 | SELL | 0.00000322 | 31055.9010 |
19:25:08 | SELL | 0.00000325 | 571494.020 |
19:25:08 | SELL | 0.00000330 | 290000.000 |
17:41:59 | BUY | 0.00000331 | 223867.06948639 |
17:41:58 | SELL | 0.00000331 | 776132.9305136 |
13:05:53 | SELL | 0.00000331 | 100000.000 |
21:26:29 | SELL | 0.00000445 | 40433.91383229 |
18:41:07 | SELL | 0.00000445 | 39501.60956893 |
04:07:02 | SELL | 0.00000445 | 144783.57759878 |
04:07:02 | SELL | 0.00000445 | 33.22019328 |
12:11:28 | SELL | 0.00000445 | 47834.74278199 |
12:11:28 | SELL | 0.00000446 | 4264.69587939 |
06:45:42 | SELL | 0.00000446 | 147421.77823837 |
06:45:41 | SELL | 0.00000447 | 26043.70133082 |
11:43:22 | SELL | 0.00000446 | 72528.77251899 |
09:16:29 | BUY | 0.00000555 | 439.48179242 |
23:23:45 | BUY | 0.00000555 | 19780.25910379 |
23:09:58 | BUY | 0.00000555 | 19780.25910379 |
21:37:51 | SELL | 0.00000445 | 131907.31792473 |
00:57:57 | BUY | 0.00000798 | 146180.42590846 |
00:57:57 | BUY | 0.00000654 | 112485.93925749 |
00:57:57 | BUY | 0.00000654 | 40000.0000 |
21:18:56 | SELL | 0.00000330 | 40000.0000 |
05:15:18 | SELL | 0.00000325 | 540251.83072729 |
05:15:18 | SELL | 0.00000382 | 209424.08377 |
04:30:07 | BUY | 0.00000414 | 25418.7733103 |
04:29:57 | BUY | 0.00000414 | 25430.97113674 |
04:29:25 | BUY | 0.00000414 | 49899.99633339 |
04:27:26 | BUY | 0.00000414 | 227760.00187323 |
04:27:18 | BUY | 0.00000414 | 227760.00187323 |
04:26:56 | SELL | 0.00000438 | 182648.40183 |
04:26:56 | SELL | 0.00000439 | 7223.1670702 |
12:19:14 | SELL | 0.00000440 | 47500.0000 |
23:10:00 | SELL | 0.00000439 | 15555.87621 |
23:10:00 | SELL | 0.00000504 | 158730.15873 |
11:50:07 | SELL | 0.00000439 | 65000.0000 |
okika: adnanatif78, and use Robotrade for every day trading, once ou've built your trading wall, it trades for you while you sleep
adnanatif78 L0: thanks man appriciat it
jhyrek L1: hello
jhyrek L1: I have DICE what can I do with that?
okika: jhyrek, trade for RUR
jhyrek L1: ok, thanks, how?
okika: jhyrek, what are you doing here if you don't know how to trade?
jhyrek L1: I know how to trade, I was confused, all ok. Thanks.
devilson11 L0: hi
nanoumarissa L0: How to buy my yes ?
salahalmaqtary L0: EGOLD ?
Yanadia: Good day Yobits
Yanadia: Friday Greetings all
ddrdwn L0: hello...why my DICE can't trade?
Yanadia: ddrdwn, 2. no buyers 2.u can trade it dice/rur
Yanadia: 1**
BoastKit: ddrdwn, go to DICE/RUR, like Yanadia said.
Yanadia: BoastKit, lolz
kylemak L0: can we really sell dice?ypaw8N
ndatala L0: How can I sell my yovi coin? If it was scamm let me know
ndatala L0: How can I withdrawal, or we can file case for this exchange
ndatala L0: Is YO10 tradable?
BoastKit: ndatala, I let you know your brain is a scam and you can file a case suing your parents...
BoastKit: ndatala, for YO10 go to DEFI
cobratoontje: BoastKit, Lol
cobratoontje: BoastKit, Don't you get tired?
cobratoontje: BoastKit, And i don't mean change ypur'e tyres
cobratoontje: Well, i;m off to bed so ltrr
BoastKit: cobratoontje, I just answer when I feel like it. have a good night.
Olessa L0: Hello yobit!!!
MinerGate: Olessa, hi)
gajianbtc2018 L0: HOW DICI
ramesh1969 L0: What is going on with Yovi
Ericco18 L0: this is how they keep you here...withdrawal fee high AFqHm
Ericco18 L0: i guess swap everything to doge
Yanadia: Good evening All
BoastKit: Ericco18, You can use LTC or USDT for example. Nobody is forcing you to withdraw BTC. Is there anything working between your ears ? Or just "cry" generator ?
BoastKit: ramesh1969, Nothing. There is no demand. No buyers.
ercankuzey L0: slm birşey sorcam benim bakiyemde zar yazıyor ama öyle koin varmı bulamadım q
Ericco18 L0: BoastKit, dont be an a-hole...there is a reason I said that. Per your asn i still have to covert to ltc....so who is the fool now?
BoastKit: Ericco18, You. Just by converting yourself into it.
Ericco18 L0: idiot....go do something else
BoastKit: Ericco18, At least you are self aware to the point where you know what to tell yourself standing in front of a mirror ;) Good for you. Respect !
Ericco18 L0: class act
Achigr L0: BoastKit, +++
ndatala L0: how can i trade YOVI?
BoastKit: ndatala, You can't. Even tho the market works. There is no demand. No buyers.
ndatala L0: ok
Yanadia: BoastKit, lolzz
Yanadia: Good Day