통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03203746 | + 0.6% | 743 | Ethereum |
ZEC | 0.00035946 | + 3.6% | 415.2 | Zcash |
LTC | 0.00097377 | + 0.3% | 169.2 | Litecoin |
ETC | 0.00019292 | - 2.4% | 112.6 | EthereumClassic |
YOCHAT-DOGE | D0.00000027 | - 6.9% | 97.2 | YoChat Token |
DASH | 0.00019310 | - 2% | 45.1 | DASH |
DOGE-BTC | 0.00000202 | 0% | 17.9 | Dogecoin |
XRP-BTC | 0.00002717 | + 0.9% | 7.7 | Ripple |
BCHABC | 0.00015364 | + 0.1% | 6.1 | BitcoinCashABC |
ETH-BTC | 0.03199784 | + 0.6% | 3.9 | Ethereum |
SHIB-USDTb | T0.00001408 | + 0.6% | 3.4 | SHIBA INU |
TRX-BTC | 0.00000271 | + 0.4% | 2.8 | Tron Token |
FLOKIb-USDTb | T0.00013108 | - 1.6% | 1.4 | FLOKI BEP20 |
BTC-USDTt | T117913.01 | + 0.8% | 0.7 | Bitcoin |
BNB-BTC | 0.00673302 | + 1.2% | 0.6 | BNB BSC |
WSHIB-SHIB | 2.02838358 | - 0.6% | 0.6 | Wrapped Shiba |
BTC-RUR | R9103063.24 | + 0.4% | 0.5 | Bitcoin |
ETH-USDT | T3770.2247359 | + 1% | 0.4 | Ethereum |
DOGE-ETH | E0.00006342 | - 0.1% | 0.4 | Dogecoin |
ETH-USDC | 3784.6870281 | + 1.1% | 0.3 | Ethereum |
BIG-BTC | 0.03526554 | - 0.1% | 0.3 | BIG |
DOGE-USDT | T0.23873120 | + 0.8% | 0.3 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
BTC | R9080000.00 | + 0.8% | 0.2 | Bitcoin |
BTC | T117900.00 | + 0.8% | 0.2 | Bitcoin |
WBNB-BTC | 0.00671313 | + 0.8% | 0.2 | WBNB BEP20 |
TON-BTC | 0.00002835 | + 0.4% | 0.2 | TON Coin |
BTC-USDT | T117825.58 | + 0.5% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
SHIBA2-BTC | 0.00000022 | 0% | 0.2 | Shiba v2 Limited |
BTC-USDTb | T118029.27 | + 0.4% | 0.2 | Bitcoin |
BTC | T117820.00 | + 1.3% | 0.1 | Bitcoin |
HEX | E0.00000066 | + 13.8% | 0.1 | HEX Token |
ETH-RUR | R290942.34 | + 1% | 0.1 | Ethereum |
YOSTEP-USDT | T0.02499533 | + 0.9% | 0.1 | YOSTEP |
USDT-RUR | R77.58 | + 0.7% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00096912 | + 0.3% | 0.1 | Litecoin |
DOGE-WRUB | 7.90589519 | + 0.7% | 0.1 | Dogecoin |
ETH | T3754.2155419 | + 1.6% | 0.1 | Ethereum |
DOGE | 0.00000202 | - 0.5% | 0.1 | Dogecoin |
- SOLAR / RUR
- Last: 0.00023200
- 24High: 0.00023300
- 24Low: 0.00023200
- 24V: 6509.75 SOLAR
가격 | SOLAR | RUR |
---|
0.00023900 | 6224.36047273 | 1.48762215 |
0.00024000 | 6362.48558465 | 1.52699654 |
0.00024100 | 6733.01120171 | 1.62265569 |
0.00024200 | 6723.46692307 | 1.62707899 |
0.00024300 | 6714.01493617 | 1.63150562 |
0.00024400 | 6704.65478813 | 1.63593576 |
0.00024500 | 6695.38514766 | 1.64036936 |
0.00024600 | 6883.36281512 | 1.69330725 |
0.00024700 | 6769.44163179 | 1.67205208 |
0.00024800 | 6668.10733333 | 1.65369061 |
0.00024900 | 6687.58705393 | 1.66520917 |
0.00025000 | 6650.35173553 | 1.66258793 |
0.00025100 | 6669.68695472 | 1.67409142 |
0.00025200 | 6632.92856557 | 1.67149799 |
0.00025300 | 6624.33906122 | 1.67595778 |
0.00025400 | 6643.13577234 | 1.68735648 |
0.00025500 | 6788.89020242 | 1.73116700 |
0.00025600 | 6599.04403224 | 1.68935527 |
0.00025700 | 6617.32297186 | 1.70065200 |
0.00025800 | 6582.56488 | 1.69830173 |
0.00025900 | 6735.2207171 | 1.74442216 |
0.00026000 | 6816.03531745 | 1.77216918 |
0.00026100 | 6738.77288536 | 1.75881972 |
0.00026200 | 6173.47551179 | 1.61745058 |
0.00026300 | 6623.7673333 | 1.74205080 |
0.00026400 | 6894.31878905 | 1.82010016 |
0.00026500 | 6884.56999997 | 1.82441104 |
0.00026600 | 6803.4815116 | 1.80972608 |
0.00026700 | 5943.24791504 | 1.58684719 |
0.00031288 | 7824.82369048 | 2.44823083 |
0.00031475 | 794281.17554 | 250.000000 |
0.00031700 | 1054.02374787 | 0.33412552 |
0.00032747 | 1729.54951293 | 0.56637557 |
0.00032851 | 1344.97382038 | 0.44183734 |
0.00033035 | 903.1143451 | 0.29834382 |
0.00034342 | 14821.74914893 | 5.09008509 |
0.00034343 | 15251.21583312 | 5.23772505 |
0.00034416 | 1729.63988237 | 0.59527286 |
0.00035738 | 29110.38916853 | 10.40347088 |
0.00036095 | 16999.31307156 | 6.13590205 |
0.00036456 | 1249.60978947 | 0.45555774 |
0.00037544 | 1428.49547735 | 0.53631434 |
0.00040000 | 6562.18690363 | 2.62487476 |
0.00040270 | 11723.58440966 | 4.72108744 |
0.00040544 | 16765.00833653 | 6.79720497 |
0.00040673 | 1294.8071723 | 0.52663692 |
0.00043607 | 6175.25325158 | 2.69284268 |
0.00044207 | 16727.92630362 | 7.39491438 |
0.00044810 | 50321.689525 | 22.54914907 |
0.00046555 | 12369.11305447 | 5.75844058 |
가격 | SOLAR | RUR |
---|
0.00023200 | 584.00435485 | 0.13548901 |
0.00023100 | 6818.73099567 | 1.57512685 |
0.00023000 | 6829.20147825 | 1.57071633 |
0.00022900 | 6324.51340609 | 1.44831356 |
0.00022800 | 7032.59714909 | 1.60343214 |
0.00022700 | 7611.69105726 | 1.72785386 |
0.00022600 | 7061.12557519 | 1.59581437 |
0.00022500 | 6806.92977776 | 1.53155919 |
0.00022400 | 5964.79732139 | 1.33611459 |
0.00022300 | 4745.67614346 | 1.05828577 |
0.00022200 | 6285.21054051 | 1.39531673 |
0.00022100 | 6819.15176467 | 1.50703253 |
0.00022000 | 6736.9099545 | 1.48212018 |
0.00021900 | 6609.34726023 | 1.44744704 |
0.00021800 | 6845.40784401 | 1.49229890 |
0.00021700 | 6475.12239627 | 1.40510155 |
0.00021600 | 6988.67888883 | 1.50955463 |
0.00021500 | 4803.83758136 | 1.03282507 |
0.00021400 | 5817.15191587 | 1.24487050 |
0.00021394 | 501.64279906 | 0.10732146 |
0.00021301 | 469.461900 | 0.10000007 |
0.00021300 | 6798.86253518 | 1.44815771 |
0.00021200 | 7240.92306602 | 1.53507568 |
0.00021101 | 3359.62121463 | 0.70891367 |
0.00021100 | 6694.43213268 | 1.41252517 |
0.00021000 | 7512.11166664 | 1.57754344 |
0.00020900 | 7633.83858019 | 1.59547226 |
0.00020800 | 7271.41096152 | 1.51245347 |
0.00020700 | 7754.37603862 | 1.60515583 |
0.00020600 | 7241.20441747 | 1.49168810 |
0.00020500 | 7564.79995121 | 1.55078398 |
0.00020400 | 7359.80607843 | 1.50140043 |
0.00020300 | 7329.47133003 | 1.48788267 |
0.00020200 | 7188.67163364 | 1.45211166 |
0.00020100 | 6975.94626864 | 1.40216519 |
0.00020001 | 4999.75001298 | 1.00000000 |
0.00020000 | 71269.5782 | 14.25391564 |
0.00019900 | 14631.38633163 | 2.91164587 |
0.00019801 | 505.025500 | 0.10000009 |
0.00019800 | 15344.33264928 | 3.03817786 |
0.00019700 | 15014.59035529 | 2.95787429 |
0.00019600 | 14803.75005101 | 2.90153500 |
0.00019500 | 14265.95020508 | 2.78186028 |
0.00019400 | 14105.35654635 | 2.73643916 |
0.00019300 | 14050.15264248 | 2.71167945 |
0.00019200 | 13606.03447915 | 2.61235861 |
0.00019100 | 13846.57502179 | 2.64469582 |
0.00019000 | 14130.16636839 | 2.68473160 |
0.00018928 | 1003803.88842 | 190.000000 |
0.00018900 | 19848.64216925 | 3.75139336 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | SOLAR |
---|
12:13:46 | SELL | 0.00023200 | 3397.57660233 |
12:11:35 | SELL | 0.00023200 | 444.20810117 |
12:11:24 | SELL | 0.00023200 | 444.20810117 |
12:11:13 | SELL | 0.00023200 | 444.20810117 |
12:11:01 | SELL | 0.00023200 | 444.20810117 |
12:10:51 | SELL | 0.00023200 | 444.20810117 |
12:10:34 | SELL | 0.00023200 | 445.5644618 |
12:10:16 | SELL | 0.00023200 | 160.17890275 |
12:10:16 | SELL | 0.00023300 | 285.38555905 |
05:39:15 | SELL | 0.00023300 | 569.00002034 |
19:03:47 | BUY | 0.00024000 | 832.79053011 |
19:03:47 | BUY | 0.00023900 | 6635.44551724 |
19:03:47 | BUY | 0.00023800 | 6644.70588744 |
19:03:47 | BUY | 0.00023700 | 4725.37282608 |
19:03:47 | BUY | 0.00023700 | 1928.68543478 |
19:03:47 | BUY | 0.00023600 | 756.97938864 |
19:03:47 | BUY | 0.00023600 | 1169.68868995 |
19:03:47 | BUY | 0.00023600 | 1272.20524017 |
19:03:47 | BUY | 0.00023600 | 2962.64554585 |
19:03:47 | BUY | 0.00023500 | 1260.30201754 |
19:03:47 | BUY | 0.00023500 | 1171.21131578 |
19:03:47 | BUY | 0.00023500 | 1171.21131578 |
19:03:46 | BUY | 0.00023500 | 1171.21131578 |
19:03:46 | BUY | 0.00023500 | 1171.21131578 |
19:03:46 | BUY | 0.00023500 | 905.31557017 |
18:01:49 | BUY | 0.00023470 | 10387.20574264 |
18:01:49 | BUY | 0.00023470 | 14205.9850563 |
18:01:49 | BUY | 0.00023470 | 8399.53658536 |
18:01:49 | BUY | 0.00023470 | 44390.97099638 |
18:01:24 | BUY | 0.00023470 | 2349.76401989 |
18:01:24 | BUY | 0.00023470 | 29260.4999 |
18:01:24 | BUY | 0.00023470 | 5174.45185 |
18:01:24 | BUY | 0.00023470 | 2073.67440 |
18:01:24 | BUY | 0.00023470 | 4331.43005 |
18:01:24 | BUY | 0.00023400 | 681.42162995 |
18:01:24 | BUY | 0.00023400 | 6262.9200881 |
18:01:24 | BUY | 0.00023400 | 469.24431718 |
18:01:24 | BUY | 0.00023300 | 1144.40269911 |
18:01:24 | BUY | 0.00023300 | 1306.63039823 |
18:01:24 | BUY | 0.00023300 | 902.49955752 |
18:01:24 | BUY | 0.00023300 | 1174.30238938 |
18:01:24 | BUY | 0.00023300 | 1174.30238938 |
18:01:24 | BUY | 0.00023300 | 1174.30238938 |
18:01:24 | BUY | 0.00023200 | 476.19764444 |
18:01:24 | BUY | 0.00023200 | 1175.87124444 |
18:01:24 | BUY | 0.00023200 | 1175.87124444 |
18:01:23 | BUY | 0.00023200 | 1175.87124444 |
18:01:23 | BUY | 0.00023200 | 1175.87124444 |
18:01:23 | BUY | 0.00023200 | 1448.32497777 |
18:01:23 | BUY | 0.00023100 | 613.77602678 |
okika: adnanatif78, and use Robotrade for every day trading, once ou've built your trading wall, it trades for you while you sleep
adnanatif78 L0: thanks man appriciat it
jhyrek L1: hello
jhyrek L1: I have DICE what can I do with that?
okika: jhyrek, trade for RUR
jhyrek L1: ok, thanks, how?
okika: jhyrek, what are you doing here if you don't know how to trade?
jhyrek L1: I know how to trade, I was confused, all ok. Thanks.
devilson11 L0: hi
nanoumarissa L0: How to buy my yes ?
salahalmaqtary L0: EGOLD ?
Yanadia: Good day Yobits
Yanadia: Friday Greetings all
ddrdwn L0: hello...why my DICE can't trade?
Yanadia: ddrdwn, 2. no buyers 2.u can trade it dice/rur
Yanadia: 1**
BoastKit: ddrdwn, go to DICE/RUR, like Yanadia said.
Yanadia: BoastKit, lolz
kylemak L0: can we really sell dice?ypaw8N
ndatala L0: How can I sell my yovi coin? If it was scamm let me know
ndatala L0: How can I withdrawal, or we can file case for this exchange
ndatala L0: Is YO10 tradable?
BoastKit: ndatala, I let you know your brain is a scam and you can file a case suing your parents...
BoastKit: ndatala, for YO10 go to DEFI
cobratoontje: BoastKit, Lol
cobratoontje: BoastKit, Don't you get tired?
cobratoontje: BoastKit, And i don't mean change ypur'e tyres
cobratoontje: Well, i;m off to bed so ltrr
BoastKit: cobratoontje, I just answer when I feel like it. have a good night.
Olessa L0: Hello yobit!!!
MinerGate: Olessa, hi)
gajianbtc2018 L0: HOW DICI
ramesh1969 L0: What is going on with Yovi
Ericco18 L0: this is how they keep you here...withdrawal fee high AFqHm
Ericco18 L0: i guess swap everything to doge
Yanadia: Good evening All
BoastKit: Ericco18, You can use LTC or USDT for example. Nobody is forcing you to withdraw BTC. Is there anything working between your ears ? Or just "cry" generator ?
BoastKit: ramesh1969, Nothing. There is no demand. No buyers.
ercankuzey L0: slm birşey sorcam benim bakiyemde zar yazıyor ama öyle koin varmı bulamadım q
Ericco18 L0: BoastKit, dont be an a-hole...there is a reason I said that. Per your asn i still have to covert to ltc....so who is the fool now?
BoastKit: Ericco18, You. Just by converting yourself into it.
Ericco18 L0: idiot....go do something else
BoastKit: Ericco18, At least you are self aware to the point where you know what to tell yourself standing in front of a mirror ;) Good for you. Respect !
Ericco18 L0: class act
Achigr L0: BoastKit, +++
ndatala L0: how can i trade YOVI?
BoastKit: ndatala, You can't. Even tho the market works. There is no demand. No buyers.
ndatala L0: ok
Yanadia: BoastKit, lolzz
Yanadia: Good Day