Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03199474 | + 0.6% | 731.6 | Ethereum |
ZEC | 0.00036009 | + 4.2% | 408.7 | Zcash |
LTC | 0.00097210 | + 0.1% | 167.5 | Litecoin |
ETC | 0.00019292 | - 2.1% | 113.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000027 | - 6.9% | 96.8 | YoChat Token |
DASH | 0.00019310 | - 2% | 45.1 | DASH |
DOGE-BTC | 0.00000202 | 0% | 18.2 | Dogecoin |
XRP-BTC | 0.00002715 | + 0.9% | 7.8 | Ripple |
BCHABC | 0.00015364 | + 0.1% | 6.1 | BitcoinCashABC |
ETH-BTC | 0.03199784 | + 0.6% | 3.9 | Ethereum |
SHIB-USDTb | T0.00001408 | + 0.6% | 3.4 | SHIBA INU |
TRX-BTC | 0.00000271 | + 0.4% | 2.8 | Tron Token |
FLOKIb-USDTb | T0.00013108 | - 1.5% | 1.4 | FLOKI BEP20 |
BTC-USDTt | T117913.01 | + 0.8% | 0.7 | Bitcoin |
BNB-BTC | 0.00673302 | + 1.2% | 0.6 | BNB BSC |
WSHIB-SHIB | 2.02838358 | - 0.6% | 0.6 | Wrapped Shiba |
BTC-RUR | R9103063.24 | + 0.4% | 0.5 | Bitcoin |
DOGE-ETH | E0.00006320 | - 0.4% | 0.4 | Dogecoin |
ETH-USDT | T3770.2247359 | + 1% | 0.4 | Ethereum |
ETH-USDC | 3784.6870281 | + 1.1% | 0.3 | Ethereum |
DOGE-USDT | T0.23809170 | + 0.5% | 0.3 | Dogecoin |
BIG-BTC | 0.03526549 | - 0.1% | 0.3 | BIG |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
BTC | R9080000.00 | + 0.6% | 0.2 | Bitcoin |
BTC | T117900.00 | + 2% | 0.2 | Bitcoin |
WBNB-BTC | 0.00671313 | + 0.8% | 0.2 | WBNB BEP20 |
TON-BTC | 0.00002835 | + 0.4% | 0.2 | TON Coin |
BTC-USDT | T117825.58 | + 0.5% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
SHIBA2-BTC | 0.00000022 | 0% | 0.2 | Shiba v2 Limited |
BTC-USDTb | T118029.27 | + 0.4% | 0.2 | Bitcoin |
BTC | T117820.00 | + 0.2% | 0.1 | Bitcoin |
HEX | E0.00000066 | + 13.8% | 0.1 | HEX Token |
ETH-RUR | R290942.34 | + 1% | 0.1 | Ethereum |
YOSTEP-USDT | T0.02499185 | + 0.9% | 0.1 | YOSTEP |
USDT-RUR | R77.58 | + 0.7% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00096894 | + 0.3% | 0.1 | Litecoin |
DOGE-WRUB | 7.90589519 | + 0.7% | 0.1 | Dogecoin |
ETH | T3754.2155419 | + 1.6% | 0.1 | Ethereum |
DOGE | 0.00000201 | - 1% | 0.1 | Dogecoin |
- PHR / USD
- Last: 0.00056000
- 24High: 0.00056000
- 24Low: 0.00056000
- 24V: 0 PHR
Fiyat | PHR | USD |
---|
0.00058000 | 179.25043498 | 0.10396525 |
0.00059000 | 127.75988133 | 0.07537832 |
0.00060000 | 194.459000 | 0.11667540 |
0.00061000 | 191.99220338 | 0.11711524 |
0.00062000 | 196.27058333 | 0.12168776 |
0.00063000 | 188.87337704 | 0.11899022 |
0.00064000 | 190.7121129 | 0.12205575 |
0.00065000 | 185.5311746 | 0.12059526 |
0.00066000 | 169.46301562 | 0.11184559 |
0.00067000 | 29.62720455 | 0.01985022 |
0.00068000 | 171.83530303 | 0.11684800 |
0.00069000 | 179.87187878 | 0.12411159 |
0.00069763 | 5733.69838 | 4.00000000 |
0.00070000 | 23.26380986 | 0.01628466 |
0.00071000 | 148.01383823 | 0.10508982 |
0.00072000 | 162.89317391 | 0.11728308 |
0.00073000 | 150.513700 | 0.10987500 |
0.00074000 | 173.58664788 | 0.12845411 |
0.00075000 | 166.20739053 | 0.12465554 |
0.00076000 | 137.68087213 | 0.10463746 |
0.00077000 | 149.23737527 | 0.11491277 |
0.00078000 | 147.10778666 | 0.11474407 |
0.00079000 | 131.72596052 | 0.10406350 |
0.00080000 | 144.5910672 | 0.11567285 |
0.00081000 | 133.4441923 | 0.10808979 |
0.00082000 | 131.34086075 | 0.10769950 |
0.00083000 | 137.749450 | 0.11433204 |
0.00084000 | 137.7467037 | 0.11570723 |
0.00085000 | 125.57672958 | 0.10674022 |
0.00086000 | 11.99812081 | 0.01031838 |
0.00087000 | 124.82114285 | 0.10859439 |
0.00088000 | 123.73934117 | 0.10889062 |
0.00089000 | 121.62877906 | 0.10824961 |
0.00090000 | 112.60222759 | 0.10134200 |
0.00091000 | 119.47568181 | 0.10872287 |
0.00092000 | 118.40184269 | 0.10892969 |
0.00093000 | 116.30052222 | 0.10815948 |
0.00094000 | 115.23046153 | 0.10831663 |
0.00095000 | 114.162000 | 0.10845390 |
0.00096000 | 113.09509677 | 0.10857129 |
0.00096998 | 357.19587787 | 0.34647285 |
0.00097000 | 112.02970212 | 0.10866881 |
0.00098000 | 108.000000 | 0.10584000 |
0.00099000 | 107.000000 | 0.10593000 |
0.00100000 | 105.000000 | 0.10500000 |
0.00101000 | 104.000000 | 0.10504000 |
0.00102000 | 103.000000 | 0.10506000 |
0.00103000 | 102.000000 | 0.10506000 |
0.00104000 | 101.000000 | 0.10504000 |
0.00105000 | 100.000000 | 0.10500000 |
Fiyat | PHR | USD |
---|
0.00056000 | 24.18854716 | 0.01354558 |
0.00055000 | 209.43867272 | 0.11519126 |
0.00053000 | 223.54732075 | 0.11848007 |
0.00052000 | 197.55653846 | 0.10272939 |
0.00051000 | 244.71692156 | 0.12480562 |
0.00049000 | 224.68065306 | 0.11009351 |
0.00048000 | 177.03660044 | 0.08497756 |
0.00047000 | 220.77878723 | 0.10376602 |
0.00046783 | 7481.35006 | 3.49999999 |
0.00046000 | 232.10317391 | 0.10676745 |
0.00045000 | 238.78694243 | 0.10745412 |
0.00044000 | 248.29695454 | 0.10925065 |
0.00043000 | 254.23165116 | 0.10931960 |
0.00042000 | 260.2137619 | 0.10928977 |
0.00041000 | 279.25970731 | 0.11449647 |
0.00040041 | 249.74401298 | 0.10000000 |
0.00040000 | 261.452075 | 0.10458083 |
0.00039000 | 271.06141025 | 0.10571394 |
0.00038000 | 40.59367914 | 0.01542559 |
0.00037000 | 290.96402702 | 0.10765668 |
0.00036000 | 290.53488888 | 0.10459255 |
0.00035000 | 310.69117142 | 0.10874190 |
0.00034000 | 295.85020588 | 0.10058906 |
0.00033000 | 696.46884847 | 0.22983471 |
0.00032000 | 342.20046875 | 0.10950415 |
0.00031000 | 367.19187096 | 0.11382947 |
0.00030000 | 393.54173333 | 0.11806251 |
0.00029000 | 368.64868965 | 0.10690811 |
0.00028000 | 435.89478571 | 0.12205053 |
0.00027000 | 382.7674074 | 0.10334719 |
0.00026000 | 491.84826923 | 0.12788054 |
0.00025024 | 16783.88747 | 4.20000000 |
0.00025000 | 482.813880 | 0.12070347 |
0.00024000 | 469.055250 | 0.11257326 |
0.00023000 | 487.8743913 | 0.11221110 |
0.00022000 | 474.634500 | 0.10441959 |
0.00021000 | 492.557000 | 0.10343697 |
0.00020000 | 522.904150 | 0.10458083 |
0.00019000 | 550.42542105 | 0.10458082 |
0.00018000 | 581.39194444 | 0.10465054 |
0.00017000 | 615.88441176 | 0.10470034 |
0.00016028 | 800.000000 | 0.12822400 |
0.00016000 | 654.0036875 | 0.10464059 |
0.00015858 | 1000.00000 | 0.15858000 |
0.00015000 | 698.00233333 | 0.10470034 |
0.00001609 | 6221.25543816 | 0.10009999 |
0.00001586 | 10000.0000 | 0.15860000 |
0.00000370 | 176117.23243243 | 0.65163375 |
0.00000354 | 142045.45454546 | 0.50284090 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | PHR |
---|
14:08:37 | SELL | 0.00056000 | 179.25043498 |
19:58:02 | BUY | 0.00059000 | 79.54989059 |
19:58:02 | BUY | 0.00058000 | 166.82392277 |
19:58:02 | BUY | 0.00057000 | 202.89993796 |
19:58:02 | BUY | 0.00055000 | 216.28173896 |
19:58:02 | BUY | 0.00054000 | 1.28835041 |
10:33:31 | BUY | 0.00054000 | 191.00212265 |
10:33:31 | BUY | 0.00053000 | 236.42615686 |
10:33:31 | BUY | 0.00051000 | 216.73485714 |
09:39:23 | SELL | 0.00048000 | 73.73362872 |
09:39:23 | SELL | 0.00049000 | 156.60195069 |
09:39:12 | SELL | 0.00049000 | 60.13290645 |
09:39:12 | SELL | 0.00051000 | 236.42615686 |
09:39:12 | SELL | 0.00052000 | 38.54402694 |
10:24:37 | SELL | 0.00052000 | 192.29047306 |
10:24:37 | SELL | 0.00053000 | 1.60622330 |
21:41:25 | SELL | 0.00053000 | 216.28173896 |
18:48:56 | BUY | 0.00055000 | 210.80632201 |
18:48:56 | BUY | 0.00054000 | 223.176000 |
18:48:56 | BUY | 0.00053000 | 228.4162745 |
18:48:55 | BUY | 0.00051000 | 209.07008163 |
18:48:55 | BUY | 0.00051000 | 19.28561566 |
18:48:55 | BUY | 0.00050000 | 57.93643269 |
20:06:40 | BUY | 0.00050000 | 183.76787753 |
20:06:39 | BUY | 0.00049000 | 29.04812453 |
20:06:37 | BUY | 0.00049000 | 212.61619461 |
20:06:37 | BUY | 0.00048000 | 4.54299116 |
03:14:51 | BUY | 0.00048000 | 223.32374797 |
10:48:06 | BUY | 0.00047000 | 223.12292423 |
03:15:38 | SELL | 0.00045000 | 223.12292423 |
03:15:38 | SELL | 0.00045000 | 21.50275219 |
03:15:38 | SELL | 0.00046000 | 64.09264089 |
19:38:06 | SELL | 0.00046000 | 163.77409824 |
19:38:06 | SELL | 0.00047000 | 98.80861379 |
19:38:06 | SELL | 0.00048000 | 0.63398144 |
16:38:44 | SELL | 0.00048000 | 213.60784409 |
13:38:30 | SELL | 0.00049000 | 209.07008163 |
21:39:01 | BUY | 0.00051000 | 201.67634352 |
21:17:05 | SELL | 0.00048000 | 28.09646613 |
21:17:05 | SELL | 0.00049000 | 220.96195918 |
21:17:02 | SELL | 0.00051000 | 228.4162745 |
17:33:46 | SELL | 0.00052000 | 223.176000 |
17:33:46 | SELL | 0.00053000 | 6.63082891 |
03:19:01 | SELL | 0.00053000 | 210.80632203 |
03:19:01 | SELL | 0.00054000 | 34.35755002 |
16:03:40 | SELL | 0.00054000 | 178.88380183 |
16:03:40 | SELL | 0.00055000 | 8.78615294 |
08:06:18 | SELL | 0.00055000 | 202.89993796 |
20:03:20 | BUY | 0.00058000 | 30.38720223 |
20:03:20 | BUY | 0.00057000 | 205.07718181 |
okika: adnanatif78, and use Robotrade for every day trading, once ou've built your trading wall, it trades for you while you sleep
adnanatif78 L0: thanks man appriciat it
jhyrek L1: hello
jhyrek L1: I have DICE what can I do with that?
okika: jhyrek, trade for RUR
jhyrek L1: ok, thanks, how?
okika: jhyrek, what are you doing here if you don't know how to trade?
jhyrek L1: I know how to trade, I was confused, all ok. Thanks.
devilson11 L0: hi
nanoumarissa L0: How to buy my yes ?
salahalmaqtary L0: EGOLD ?
Yanadia: Good day Yobits
Yanadia: Friday Greetings all
ddrdwn L0: hello...why my DICE can't trade?
Yanadia: ddrdwn, 2. no buyers 2.u can trade it dice/rur
Yanadia: 1**
BoastKit: ddrdwn, go to DICE/RUR, like Yanadia said.
Yanadia: BoastKit, lolz
kylemak L0: can we really sell dice?ypaw8N
ndatala L0: How can I sell my yovi coin? If it was scamm let me know
ndatala L0: How can I withdrawal, or we can file case for this exchange
ndatala L0: Is YO10 tradable?
BoastKit: ndatala, I let you know your brain is a scam and you can file a case suing your parents...
BoastKit: ndatala, for YO10 go to DEFI
cobratoontje: BoastKit, Lol
cobratoontje: BoastKit, Don't you get tired?
cobratoontje: BoastKit, And i don't mean change ypur'e tyres
cobratoontje: Well, i;m off to bed so ltrr
BoastKit: cobratoontje, I just answer when I feel like it. have a good night.
Olessa L0: Hello yobit!!!
MinerGate: Olessa, hi)
gajianbtc2018 L0: HOW DICI
ramesh1969 L0: What is going on with Yovi
Ericco18 L0: this is how they keep you here...withdrawal fee high AFqHm
Ericco18 L0: i guess swap everything to doge
Yanadia: Good evening All
BoastKit: Ericco18, You can use LTC or USDT for example. Nobody is forcing you to withdraw BTC. Is there anything working between your ears ? Or just "cry" generator ?
BoastKit: ramesh1969, Nothing. There is no demand. No buyers.
ercankuzey L0: slm birşey sorcam benim bakiyemde zar yazıyor ama öyle koin varmı bulamadım q
Ericco18 L0: BoastKit, dont be an a-hole...there is a reason I said that. Per your asn i still have to covert to ltc....so who is the fool now?
BoastKit: Ericco18, You. Just by converting yourself into it.
Ericco18 L0: idiot....go do something else
BoastKit: Ericco18, At least you are self aware to the point where you know what to tell yourself standing in front of a mirror ;) Good for you. Respect !
Ericco18 L0: class act
Achigr L0: BoastKit, +++
ndatala L0: how can i trade YOVI?
BoastKit: ndatala, You can't. Even tho the market works. There is no demand. No buyers.
ndatala L0: ok
Yanadia: BoastKit, lolzz
Yanadia: Good Day